DiabloMX Ranch
ALB|GRTco | stewyxc | MCR RACING | DAVO |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B ALB|GRTco | 466 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:59:727 | Fantic XXF 250 2023 | 3 | 0 | Completed | ||
2 | B stewyxc | MCR RACING | 59 | 01:06.827 | 50.4 kmh / 31.36 mph | 00:01:46:247 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | C DAVO | 25 | 01:08.069 | 50.04 kmh / 29.12 mph | 00:01:47:767 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
4 | B Jonesy | 915 | 01:11.645 | 49.68 kmh / 29.12 mph | 00:01:46:077 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
5 | C Kray Low | 2 | 01:27.764 | 47.52 kmh / 29.12 mph | 00:01:50:323 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
6 | C gvsfly old man racing team | 282 | 01:34.388 | 47.16 kmh / 29.12 mph | 00:01:53:543 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | C Ian Ampoorter | 474 | 01:34.608 | 47.52 kmh / 29.12 mph | 00:02:00:310 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
8 | C Lujan | 55 | 01:35.737 | 46.8 kmh / 29.12 mph | 00:01:51:567 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 |
B
highlife old man racing team
|
420 | 01:36.171 | 47.16 kmh / 29.12 mph | 00:01:53:337 | Husqvarna FC 250 2023 | 3 | 0 | Completed | ||
10 | A Joan | 747 | 01:36.671 | 46.8 kmh / 29.12 mph | 00:03:47:040 | Kawasaki KX250 2023 | 3 | 0 | Completed | ||
11 |
A
Redd
|
7 | 01:41.903 | 46.44 kmh / 26.88 mph | 00:01:51:780 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
12 | C wout | 32 | N/A | 39.24 kmh / 22.4 mph | 00:02:07:313 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
13 | B daddyy dom | 365 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
14 | C masonboy1413 | 26 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |