KMX-Country Side
Maso | MSR Racing | GrApE | Snail | TEAM HORNY |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Maso | MSR Racing | 9 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:52:317 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | C GrApE | 21 | 00:18.361 | 53.28 kmh / 31.36 mph | 00:01:52:387 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | B Snail | TEAM HORNY | 365 | 00:29.163 | 52.56 kmh / 31.36 mph | 00:01:56:557 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
4 | B CLEV10 | HFR x BFS | 410 | 00:29.644 | 52.2 kmh / 31.36 mph | 00:01:54:163 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
5 | C Pdaddy898 | 22 | 00:30.203 | 51.48 kmh / 31.36 mph | 00:01:55:197 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
6 | B BS913MX | 913 | 00:37.309 | 51.84 kmh / 31.36 mph | 00:01:53:947 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | B Spicy | 274 | 00:43.515 | 49.68 kmh / 29.12 mph | 00:02:05:730 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
8 | B KC Carlyle | 78 | 00:52.916 | 50.4 kmh / 31.36 mph | 00:01:59:607 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
9 |
B
Delt
|
130 | 01:02.565 | 48.96 kmh / 29.12 mph | 00:02:01:167 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
10 | C DeMiGoDfIsH3 | 5 | 01:06.262 | 47.52 kmh / 29.12 mph | 00:02:06:843 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
11 | A Jxhnny | 461 | 01:07.922 | 47.16 kmh / 29.12 mph | 00:02:08:653 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
12 | C GMAN117 | 117 | 01:09.431 | 49.32 kmh / 29.12 mph | 00:02:00:713 | Kawasaki KX250 2023 | 15 | 0 | Completed | ||
13 |
A
Sunshine
|
532 | 01:12.689 | 47.16 kmh / 29.12 mph | 00:02:05:743 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
14 | C Jbonez | 194 | 01:35.069 | 45.36 kmh / 26.88 mph | 00:02:27:270 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
15 |
B
Hoyecki
|
321 | 01:57.174 | 45.72 kmh / 26.88 mph | 00:02:11:810 | Yamaha YZ250F 2023 | 15 | 0 | Completed | ||
16 | B Super Slow | 33 | 02:25.018 | 41.04 kmh / 24.64 mph | 00:02:20:447 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
17 |
B
crazycracker
|
69 | 01:17.635 | 41.04 kmh / 24.64 mph | 00:02:18:173 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
18 | C grom | 922 | N/A | 42.84 kmh / 24.64 mph | 00:04:22:730 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
19 | C Pete in pitvipers | 46 | N/A | 29.376 kmh / 18.144 mph | 00:04:07:140 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
20 | C CarlGregoryFLM | 699 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
21 | C ayeeohh | 6 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
22 | C Kaiden 707 | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
23 | C Dino | 867 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
24 | B MidgetPounder | 13 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |