KMX-Country Side
Mr_Sickne ss | Mylo | Privateer | A_Moore |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Mr_Sickne ss | 690 | 00:00.000 | 54 kmh / 33.6 mph | 00:01:53:110 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
2 | B Mylo | Privateer | 199 | 00:11.517 | 53.28 kmh / 31.36 mph | 00:01:52:967 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
3 | B A_Moore | 67 | 00:16.418 | 55.8 kmh / 33.6 mph | 00:02:12:503 | Kawasaki KX250 2023 | 35 | 0 | Completed | ||
4 | B Femboy | 553 | 00:25.548 | 51.84 kmh / 31.36 mph | 00:01:57:910 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | C pury fn | 3 | 00:46.740 | 48.96 kmh / 29.12 mph | 00:02:07:887 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
6 |
A
looper
|
112 | 00:52.504 | 49.68 kmh / 29.12 mph | 00:02:01:013 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
7 | C franco_tofani | 214 | 00:55.866 | 49.32 kmh / 29.12 mph | 00:01:58:267 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
8 | A Team KRF934 | 934 | 01:00.434 | 48.6 kmh / 29.12 mph | 00:02:00:297 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 | C KSERATO | 715 | 01:01.741 | 47.88 kmh / 29.12 mph | 00:02:01:570 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
10 |
B
crazycracker
|
69 | 01:01.948 | 48.6 kmh / 29.12 mph | 00:02:03:470 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
11 | C 9volts | 844 | 01:07.851 | 48.96 kmh / 29.12 mph | 00:02:01:463 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
12 | C MrgoatABC | 2 | 01:09.062 | 48.24 kmh / 29.12 mph | 00:02:04:337 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
13 | C chezbotnpc | 619 | 01:18.973 | 46.44 kmh / 26.88 mph | 00:02:05:757 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
14 | C Blixten I KTM x Canvas | 231 | 01:23.830 | 46.08 kmh / 26.88 mph | 00:02:10:683 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
15 |
B
POPOV
|
949 | 01:36.486 | 45 kmh / 26.88 mph | 00:02:12:997 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
16 | C Krawfish | 9 | 53:51.674 | 41.76 kmh / 24.64 mph | 00:02:18:263 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
17 | C Mattik | 224 | N/A | 31.932 kmh / 19.712 mph | 00:02:53:587 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
18 | C FR | Kenny | 44 | 44 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |