KMX-Country Side
daniellem27025 | Mr_Sickne ss | SUM-DING-WONG |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B daniellem27025 | 2 | 00:00.000 | 53.28 kmh / 31.36 mph | 00:01:52:490 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
2 | A Mr_Sickne ss | 690 | 00:09.175 | 53.64 kmh / 31.36 mph | 00:01:52:603 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
3 | A SUM-DING-WONG | 333 | 00:24.965 | 50.4 kmh / 31.36 mph | 00:01:57:377 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | B Dns le retrAU | 387 | 00:25.313 | 50.04 kmh / 29.12 mph | 00:02:02:960 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
5 | B MauriceCDT | 71 | 00:26.495 | 50.76 kmh / 31.36 mph | 00:01:59:233 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | C karlssonrobin18 | 18 | 00:28.015 | 50.04 kmh / 29.12 mph | 00:01:58:737 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | B picazz | 128 | 00:35.851 | 48.96 kmh / 29.12 mph | 00:02:03:567 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 | C Eitvidas | | 32 | 00:37.010 | 52.2 kmh / 31.36 mph | 00:01:53:667 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
9 |
B
durouge
|
728 | 00:54.663 | 48.6 kmh / 29.12 mph | 00:02:02:013 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
10 |
B
crazycracker
|
69 | 00:57.626 | 48.6 kmh / 29.12 mph | 00:02:02:207 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
11 | B jorisclassens | 22 | 01:10.085 | 46.8 kmh / 29.12 mph | 00:02:03:660 | Fantic XXF 250 2023 | 5 | 0 | Completed | ||
12 | C GMAN117 | 117 | 01:25.393 | 44.64 kmh / 26.88 mph | 00:02:13:987 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
13 | B BS913MX | 913 | N/A | 30.42 kmh / 18.816 mph | 00:04:00:863 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
14 | C Gurra | 271 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed | ||
15 | C Hayden | SFC | GluvnaGraphic | 17 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |