Farm14
Karson722 | slowie | SteezeIsEverything |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Karson722 | 722 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:29:413 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
2 | B slowie | 703 | 00:14.977 | 53.64 kmh / 31.36 mph | 00:01:32:920 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B SteezeIsEverything | 113 | 00:17.416 | 54 kmh / 33.6 mph | 00:01:34:827 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
4 | B Shepps | 28 | 00:17.897 | 52.92 kmh / 31.36 mph | 00:01:33:290 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
5 | B jmoney117 | 169 | 00:20.301 | 52.92 kmh / 31.36 mph | 00:01:34:373 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | B Finky6 | 142 | 00:21.790 | 53.64 kmh / 31.36 mph | 00:01:32:173 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | B Femboy lover | 115 | 00:29.637 | 52.2 kmh / 31.36 mph | 00:01:36:257 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
8 | A Bas Rutten | 245 | 00:30.533 | 51.48 kmh / 31.36 mph | 00:01:35:783 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | B lilrich228 | 228 | 00:31.673 | 51.48 kmh / 31.36 mph | 00:01:32:303 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 | B Mx_247_Mx | 247 | 00:36.327 | 52.56 kmh / 31.36 mph | 00:01:32:983 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
11 | C paul_ | 279 | 00:39.759 | 53.28 kmh / 31.36 mph | N/A | Suzuki RM-Z250 2023 | 15 | 0 | Completed | ||
12 | C SMEGMA | 393 | 00:49.127 | 50.4 kmh / 31.36 mph | 00:01:36:027 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
13 |
A
Ole Boy Dev
|
15 | 00:49.375 | 50.4 kmh / 31.36 mph | 00:01:36:053 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
14 |
B
PDFile
|
85 | 01:02.973 | 50.4 kmh / 31.36 mph | N/A | Yamaha YZ250F 2024 | 20 | 0 | Completed | ||
15 | C Krawfish | 9 | 01:03.431 | 49.68 kmh / 29.12 mph | N/A | Kawasaki KX250 2023 | 15 | 0 | Completed | ||
16 | C VADER66 | 7 | 01:08.834 | 47.88 kmh / 29.12 mph | 00:03:21:353 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
17 | B Skayfeed | 806 | 01:09.363 | 47.16 kmh / 29.12 mph | 00:01:45:297 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
18 | C daddycgasparracing | 110 | 01:09.881 | 47.52 kmh / 29.12 mph | 00:01:40:890 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
19 | C pgalan Lambix Racing Team | 38 | 01:12.489 | 49.32 kmh / 29.12 mph | 00:01:36:920 | GasGas MC 250F 2024 | 5 | 0 | Completed | ||
20 | C Trevy | 420 | 01:38.065 | 45.72 kmh / 26.88 mph | 00:01:50:177 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
21 | C Mattik | 224 | 01:58.097 | 41.76 kmh / 24.64 mph | 00:01:55:683 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
22 | B zjnc lots on tiktok | 176 | N/A | 47.52 kmh / 29.12 mph | N/A | Kawasaki KX250 2023 | 15 | 0 | Completed | ||
23 | C Scum | MXTR Racing | 101 | N/A | 26.46 kmh / 16.352 mph | N/A | Yamaha YZ250F 2024 | 20 | 0 | Completed | ||
24 | B SILVERE | 29 | N/A | 27.648 kmh / 17.024 mph | 00:03:37:210 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
25 | C 9volts | 44 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |