Walnut
Tenxly | picazz | connoraspinwall617 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Tenxly | 12 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:01:27:007 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
2 | B picazz | 128 | 00:02.557 | 53.28 kmh / 31.36 mph | 00:01:27:503 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | A connoraspinwall617 | 617 | 00:05.208 | 52.92 kmh / 31.36 mph | 00:01:27:267 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | B Shepps | 28 | 00:05.602 | 52.56 kmh / 31.36 mph | 00:01:26:273 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | C DiddysDiddler69 | 690 | 00:09.136 | 54 kmh / 33.6 mph | 00:01:25:070 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | C FR | Kenny | 44 | 44 | 00:15.220 | 51.48 kmh / 31.36 mph | 00:01:27:907 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
7 | A BerRta34 | 34 | 00:22.170 | 49.68 kmh / 29.12 mph | 00:01:33:503 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
8 | C Riksa | 949 | 00:29.934 | 50.76 kmh / 31.36 mph | 00:01:28:490 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
9 | C AlexBucci9 | 9 | 00:34.533 | 50.04 kmh / 29.12 mph | 00:01:30:687 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 | C seael | 392 | 00:39.644 | 47.88 kmh / 29.12 mph | 00:01:34:217 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
11 | C OnedgE | 2 | 55:11.314 | 39.6 kmh / 24.64 mph | 00:03:10:783 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
12 | C ARTR_102 | 102 | N/A | 29.7 kmh / 18.368 mph | 00:03:03:333 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
13 | C southwest_enduro_mx | 91 | N/A | 37.8 kmh / 22.4 mph | 00:01:35:637 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 |
B
Bärgarn I KTM x Canvas
|
315 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
15 | C ostehaps149 | 256 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
16 | B DARIUS | 86 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |