DiabloMX Ranch
BlackMamber195 | stone | Krosser |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B BlackMamber195 | 195 | 00:00.000 | 49.68 kmh / 29.12 mph | 00:01:46:483 | Honda CRF250R 2023 | 1 | 0 | Completed | ||
2 | C stone | 2 | 00:04.491 | 48.96 kmh / 29.12 mph | 00:01:51:880 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
3 | A Krosser | 48 | 00:36.167 | 46.44 kmh / 26.88 mph | 00:01:57:173 | Suzuki RM-Z250 2023 | 1 | 0 | Completed | ||
4 | C Joe | 198 | 00:47.892 | 43.92 kmh / 26.88 mph | 00:02:07:127 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 |
A
Galinjo
|
317 | 01:07.454 | 42.84 kmh / 24.64 mph | 00:04:07:050 | KTM 250 SX-F 2023 | 2 | 0 | Completed |