Farm14
Johnny | Zinger | Mabe112 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
Johnny
|
49 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:01:31:220 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
2 | C Zinger | 385 | 00:00.252 | 54.36 kmh / 33.6 mph | 00:01:31:580 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | C Mabe112 | 655 | 00:02.467 | 55.08 kmh / 33.6 mph | 00:01:33:320 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
4 | C AcheilusMx| ColdHearts | 333 | 00:08.959 | 53.64 kmh / 31.36 mph | 00:01:31:783 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 |
B
Scripturs | ColdHearts
|
215 | 00:14.615 | 54.72 kmh / 33.6 mph | 00:01:29:517 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 | A ignatovanzf1996 | 525 | 00:15.363 | 53.28 kmh / 31.36 mph | 00:01:30:817 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | C d_kitts26 | 1 | 00:19.033 | 52.56 kmh / 31.36 mph | 00:01:34:227 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
8 | C CRH2332 | 32 | 00:21.614 | 54.36 kmh / 33.6 mph | N/A | Kawasaki KX250 2023 | 15 | 0 | Completed | ||
9 | B DARIUS | 86 | 00:24.019 | 52.2 kmh / 31.36 mph | 00:01:31:797 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
10 | C Thornsbury | Privateer | 161 | 00:28.850 | 52.2 kmh / 31.36 mph | 00:01:35:977 | Yamaha YZ250F 2023 | 10 | 0 | Completed | ||
11 | C Kai Cenat | 85 | 00:33.295 | 50.4 kmh / 31.36 mph | 00:01:39:433 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
12 |
A
Nichols MCR Racing
|
133 | 00:34.242 | 49.68 kmh / 29.12 mph | 00:01:39:023 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
13 | C SOARES | 23 | 00:35.683 | 50.04 kmh / 29.12 mph | 00:01:38:880 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
14 | B Dizzy | 391 | 00:36.163 | 50.76 kmh / 31.36 mph | 00:01:33:697 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
15 | C MOTO | 143 | 00:45.546 | 47.88 kmh / 29.12 mph | 00:01:39:230 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
16 |
B
OutCast Aidan
|
112 | 00:58.440 | 47.52 kmh / 29.12 mph | 00:01:42:920 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
17 | C TSW Scoot | 2 | 01:04.410 | 48.24 kmh / 29.12 mph | 00:03:27:757 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
18 | C Kinkxzi | 568 | 01:09.623 | 46.08 kmh / 26.88 mph | 00:01:44:890 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
19 | C diddysfavouritekid | 222 | N/A | 33.336 kmh / 20.608 mph | 00:03:22:287 | TM MX 250 Fi 2023 | 15 | 0 | Completed | ||
20 | A bruno | 639 | N/A | 28.98 kmh / 17.92 mph | 00:03:27:287 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
21 | B AshtonArruda | mxb sorta sucks | 188 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
22 | C seanmotox | 101 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
23 | B RJ | Motomafia | 292 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
24 |
B
OverRevDev769
|
769 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
25 | C MotoSlays | 311 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |