Maryland
fart tuah | shit on the thing | thebuckeyebullet61 | eatn roost |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B fart tuah | shit on the thing | 805 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:01:42:400 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B thebuckeyebullet61 | 61 | 00:26.654 | 56.16 kmh / 33.6 mph | 00:01:47:083 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | B eatn roost | 375 | 00:27.844 | 56.88 kmh / 33.6 mph | 00:01:46:893 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
4 | C JereDutra | R12 Motocross UY | 31 | 00:31.621 | 56.88 kmh / 33.6 mph | 00:01:45:817 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
5 | C Hammer | 100 | 00:39.354 | 54.36 kmh / 33.6 mph | 00:01:51:207 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
6 | A JaviMx | 969 | 00:41.519 | 54.36 kmh / 33.6 mph | 00:01:49:957 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | B bookieps4 | 183 | 00:50.877 | 53.28 kmh / 31.36 mph | 00:01:48:980 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
8 | C DRH | 3 | 00:53.156 | 54 kmh / 33.6 mph | 00:01:50:400 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
9 | C stezzyy | 27 | 00:58.048 | 52.2 kmh / 31.36 mph | 00:01:52:037 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 | C Le Coinc | 907 | 01:00.395 | 52.2 kmh / 31.36 mph | 00:01:53:830 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
11 | C willc415145 | 314 | 01:19.291 | 51.48 kmh / 31.36 mph | 00:01:57:007 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
12 |
B
POPOV
|
949 | 01:22.593 | 50.4 kmh / 31.36 mph | 00:01:54:210 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
13 | C 2 and a q | 180 | 01:45.717 | 48.96 kmh / 29.12 mph | 00:01:55:907 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
14 | C KSERATO | 715 | 01:52.945 | 47.16 kmh / 29.12 mph | 00:02:01:277 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
15 | C Dilly | 19 | 02:06.410 | 47.16 kmh / 29.12 mph | 00:02:05:060 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
16 | C Thibott | 234 | N/A | 41.4 kmh / 24.64 mph | 00:02:18:567 | GasGas MC 250F 2024 | 10 | 0 | Completed | ||
17 | C Himithy | 511 | N/A | 41.4 kmh / 24.64 mph | 00:02:03:170 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
18 | C Mxtt Rxxster | 999 | N/A | 48.96 kmh / 29.12 mph | 00:01:59:110 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
19 | C wyatt | 668 | N/A | 42.48 kmh / 24.64 mph | N/A | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
20 | C maurogon8778 | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |