Walnut
Darius | Villaseor | Nutrition Starts With Nut |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Darius | 86 | 00:00.000 | 51.84 kmh / 31.36 mph | 00:01:29:737 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | C Villaseor | 10 | 00:03.530 | 52.56 kmh / 31.36 mph | 00:01:26:170 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | B Nutrition Starts With Nut | 883 | 00:04.936 | 52.56 kmh / 31.36 mph | 00:01:28:357 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
4 | A snowybro11 | 967 | 00:05.003 | 51.48 kmh / 31.36 mph | 00:01:28:677 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | C thrils | 744 | 00:08.739 | 51.84 kmh / 31.36 mph | 00:01:28:027 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
6 | C MOTO | 143 | 00:11.741 | 50.76 kmh / 31.36 mph | 00:01:28:970 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | C Purplesmilez | 880 | 00:21.759 | 50.04 kmh / 29.12 mph | 00:01:33:633 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
8 | C Mr Jawnson Vincent Racing | 228 | 00:28.083 | 51.48 kmh / 31.36 mph | 00:01:27:310 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
9 | B Théo B | 107 | 00:29.483 | 48.24 kmh / 29.12 mph | 00:01:36:493 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
10 |
A
kaidenhill2000
|
675 | 00:45.330 | 49.32 kmh / 29.12 mph | 00:01:31:497 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | C KSERATO | 715 | 00:46.448 | 47.88 kmh / 29.12 mph | 00:01:29:820 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
12 | C jackiennate09 | 2 | 01:09.051 | 46.08 kmh / 26.88 mph | 00:01:38:313 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
13 |
B
POPOV
|
949 | N/A | 43.2 kmh / 26.88 mph | 00:01:31:460 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
14 | A Hawk Tuah | 9 | N/A | 44.64 kmh / 26.88 mph | 00:01:33:327 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
15 | C Dominic | 402 | N/A | 28.296 kmh / 17.472 mph | 00:03:12:303 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
16 | C Pickle | 27 | N/A | 28.08 kmh / 17.472 mph | 00:03:06:767 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
17 | C Jacob | 747 | N/A | 33.48 kmh / 20.832 mph | 00:01:52:700 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
18 | C Big Chigga 69 | 871 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed | ||
19 | C chazoncrud | 144 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
20 |
A
Brunndon DBM MX
|
34 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |