Walnut
Stxrs | ButterFuq | ITLL BUFF |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Stxrs | 55 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:23:693 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
2 | B ButterFuq | 835 | 00:16.014 | 52.2 kmh / 31.36 mph | 00:01:29:443 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
3 | B ITLL BUFF | 310 | 00:22.479 | 51.48 kmh / 31.36 mph | 00:01:30:567 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
4 | B A_Moore | 67 | 00:24.133 | 51.48 kmh / 31.36 mph | 00:01:26:607 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 |
A
Galinjo
|
317 | 00:38.617 | 48.96 kmh / 29.12 mph | 00:01:35:497 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
6 | A Krosser | 48 | N/A | 39.6 kmh / 24.64 mph | 00:01:36:290 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
7 | C masonboy1413 | 26 | N/A | 39.24 kmh / 22.4 mph | 00:01:32:767 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 | C LK23 | 23 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
9 | C Mathias | 846 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
10 | A BerRta34 | 34 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |