Farm14
5fps n0t bad | Cigge | LK23 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C 5fps n0t bad | 819 | 00:00.000 | 52.56 kmh / 31.36 mph | 00:01:31:307 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
2 | B Cigge | 13 | 00:09.036 | 50.76 kmh / 31.36 mph | 00:01:33:247 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | C LK23 | 23 | 00:10.474 | 49.68 kmh / 29.12 mph | 00:01:37:063 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
4 | C VTL-Noah | 14 | 00:17.082 | 49.32 kmh / 29.12 mph | 00:01:48:143 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
5 | A BerRta34 | 34 | 00:45.712 | 46.44 kmh / 26.88 mph | 00:01:47:483 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 | A Krosser | 48 | 01:46.862 | 41.04 kmh / 24.64 mph | 00:01:37:667 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
7 |
B
bananabread
|
2 | N/A | 36 kmh / 22.4 mph | 00:02:46:597 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 | C uhre LALLA | 374 | N/A | 33.804 kmh / 20.832 mph | N/A | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
9 | C yarn | 323 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
10 | C MFFE | 74 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |