Perris_Raceway
SCelli | Maso | MSR Racing | PapaDrippler |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B SCelli | 100 | 00:00.000 | 52.92 kmh / 31.36 mph | 00:01:56:917 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | B Maso | MSR Racing | 1 | 00:02.154 | 52.92 kmh / 31.36 mph | 00:01:57:770 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B PapaDrippler | 2 | 00:10.843 | 51.48 kmh / 31.36 mph | 00:02:01:173 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | B Kameltoe Harris | 91 | 00:15.870 | 50.76 kmh / 31.36 mph | 00:02:01:733 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
5 | C Hazard_20exe | 535 | 00:33.946 | 49.32 kmh / 29.12 mph | 00:02:05:487 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
6 | B irocz21 | 402 | 00:44.815 | 48.6 kmh / 29.12 mph | 00:02:11:023 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
7 | C Jake | 14 | 00:49.591 | 48.6 kmh / 29.12 mph | 00:02:05:480 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
8 | B RJR Racing | 292 | 01:02.262 | 47.52 kmh / 29.12 mph | 00:02:16:973 | KTM 250 SX-F 2023 | 15 | 0 | Completed | ||
9 | C SPKiller | 628 | 01:07.530 | 46.8 kmh / 29.12 mph | 00:02:11:607 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
10 | B commander monkey | 756 | 01:30.182 | 45.36 kmh / 26.88 mph | 00:02:16:373 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
11 |
A
looper
|
112 | N/A | 28.44 kmh / 17.696 mph | 00:04:25:427 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
12 | C Splvsh | 33 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
13 | C Marc | 113 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |