Forest Raceway
Gus | Skullio | Runne |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Gus | 27 | 00:00.000 | 62.64 kmh / 38.08 mph | 00:01:08:733 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 |
B
Skullio
|
828 | 00:18.737 | 60.12 kmh / 35.84 mph | 00:01:10:940 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | C Runne | 593 | 00:22.175 | 59.4 kmh / 35.84 mph | 00:01:09:927 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
4 | C anderpro | 55 | 00:23.732 | 59.4 kmh / 35.84 mph | 00:01:11:077 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | B Crash | 354 | 00:30.036 | 59.4 kmh / 35.84 mph | 00:01:09:767 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | B sean315k | 315 | 00:43.911 | 56.52 kmh / 33.6 mph | 00:01:11:230 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
7 | C BullFrogTLD Yamaha Racing | 536 | 00:48.046 | 55.8 kmh / 33.6 mph | 00:01:13:183 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 | C vande805 | 805 | 00:49.981 | 55.8 kmh / 33.6 mph | 00:01:10:203 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 |
B
CARBON | PRIVATER
|
151 | 00:51.121 | 55.8 kmh / 33.6 mph | 00:01:10:760 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
10 | C Im Groot | 23 | 00:51.591 | 56.52 kmh / 33.6 mph | 00:01:11:487 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
11 | C Marvin Tld Yamaha | 316 | 00:53.990 | 55.08 kmh / 33.6 mph | 00:01:16:427 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
12 | C Marc | 113 | 00:54.569 | 54.72 kmh / 33.6 mph | 00:01:14:520 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
13 | B PapaDrippler | 988 | 00:56.575 | 54.36 kmh / 33.6 mph | 00:01:15:857 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
14 | C colville310 | 301 | 00:56.718 | 55.08 kmh / 33.6 mph | 00:01:14:500 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
15 | C Luffy | 88 | 00:59.086 | 54.36 kmh / 33.6 mph | 00:01:12:960 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
16 | C RigBip107 | 107 | 01:00.898 | 54 kmh / 33.6 mph | 00:01:15:013 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
17 | C Zack13 | 313 | 01:07.862 | 52.56 kmh / 31.36 mph | 00:01:18:017 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
18 | C Cyrus028 | 2 | N/A | 47.88 kmh / 29.12 mph | 00:01:12:213 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
19 | C TK1 | 1 | N/A | 50.4 kmh / 31.36 mph | 00:01:27:917 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
20 | B sniz | 19 | N/A | 43.2 kmh / 26.88 mph | 00:01:44:273 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
21 | C AustinWood2A | 816 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
22 | C MotoSlays | 311 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
23 | B NiTriX | 242 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
24 | C Luke the anal provider | 16 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
25 |
B
Vyxel
|
719 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
26 | C trey | 94 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |