Perris_Raceway
Skumpy | Blaine7684 | MidgetPounder |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Skumpy | 754 | 00:00.000 | 46.8 kmh / 29.12 mph | 00:01:59:917 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
2 | C Blaine7684 | 1 | 00:09.315 | 45.36 kmh / 26.88 mph | 00:02:06:220 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B MidgetPounder | 13 | 00:09.768 | 45.72 kmh / 26.88 mph | 00:02:03:150 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
4 | B Jake Michael | 29 | 00:13.820 | 47.16 kmh / 29.12 mph | 00:01:56:420 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
5 | C Peacock | 317 | 00:16.284 | 46.08 kmh / 26.88 mph | 00:01:59:613 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | B lilrich228 | 228 | 00:28.766 | 42.12 kmh / 24.64 mph | 00:02:17:937 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | B Christian looking for a team | 801 | 00:29.165 | 43.92 kmh / 26.88 mph | 00:02:07:027 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 |
B
slim shady
|
75 | 00:37.417 | 44.28 kmh / 26.88 mph | 00:02:04:377 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
9 | C dhjfhc4 | 107 | 00:39.924 | 41.04 kmh / 24.64 mph | 00:02:21:977 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 | C Quadzilla | 89 | 00:56.643 | 41.04 kmh / 24.64 mph | N/A | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
11 | C wolford | 72 | 01:17.880 | 39.24 kmh / 22.4 mph | N/A | Husqvarna FC 250 2023 | 15 | 0 | Completed | ||
12 | C Cronk |DIDDY PARTY RACING| | 999 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
13 |
B
Delt
|
130 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 | C Druitt | 122 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed |