Maryland
FinleeJFP RACING TEAM | R1DDELL | ZbexOG |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
FinleeJFP RACING TEAM
|
938 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:48:853 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | A R1DDELL | 124 | 00:06.826 | 54.36 kmh / 33.6 mph | 00:01:47:733 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
3 | B ZbexOG | 952 | 00:10.313 | 53.64 kmh / 31.36 mph | 00:01:47:287 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | B beanball | 48 | 00:11.833 | 53.64 kmh / 31.36 mph | 00:01:49:877 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 | B Crash | 354 | 00:13.141 | 53.64 kmh / 31.36 mph | 00:01:49:977 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | C Louise | 146 | 00:13.539 | 53.28 kmh / 31.36 mph | 00:01:49:213 | TM MX 250 Fi 2023 | 0 | 0 | Completed | ||
7 | B gavincar52 | 15 | 00:15.763 | 52.92 kmh / 31.36 mph | 00:01:53:223 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 | C xoota | 287 | 00:17.938 | 52.92 kmh / 31.36 mph | 00:01:51:710 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
9 | C FentalFemboy 0 | 270 | 00:22.734 | 51.84 kmh / 31.36 mph | 00:01:53:530 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
10 | C LANDO CRUZ RACING | 329 | 00:24.200 | 51.84 kmh / 31.36 mph | 00:01:52:853 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
11 | C TAuringer | 444 | 00:36.070 | 50.04 kmh / 29.12 mph | 00:02:00:850 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | C Grayson | Privateer | 58 | 00:45.986 | 49.32 kmh / 29.12 mph | 00:01:55:740 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
13 | C grantj55 | 54 | 00:50.928 | 49.68 kmh / 29.12 mph | 00:02:05:860 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
14 | C PapaWheelie | 4 | 00:55.564 | 48.24 kmh / 29.12 mph | 00:01:57:993 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
15 |
D
BeardStacheMessiah
|
147 | 00:58.275 | 47.52 kmh / 29.12 mph | 00:01:56:773 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
16 | C CONRAD | 717 | 01:06.541 | 46.44 kmh / 26.88 mph | 00:02:06:443 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
17 | C Dino | 894 | 01:07.246 | 46.8 kmh / 29.12 mph | 00:01:57:737 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
18 |
D
Murky
|
12 | 01:15.699 | 47.16 kmh / 29.12 mph | 00:02:01:967 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
19 | C tadeo | 7 | N/A | 35.604 kmh / 21.952 mph | 00:02:15:417 | GasGas MC 125 2024 | 0 | 0 | Completed | ||
20 | C Slyix | 99 | N/A | 44.64 kmh / 26.88 mph | 00:02:24:190 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
21 | C chronic | 72 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed | ||
22 | C The PeenSter | 69 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
23 | B Théo | 107 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
24 | C condella | 59 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Disqualified | ||
25 |
C
prayer
|
2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
26 | B Cruz | 669 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show | ||
27 | C xyg | 23 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
28 | C the big RD | 47 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Did not show |