Maryland
Frizzy | aiden JWLRA Racing | carlscorndogs562 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Frizzy | 705 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:01:44:137 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
2 | B aiden JWLRA Racing | 7 | 00:09.967 | 57.6 kmh / 35.84 mph | 00:01:46:727 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | C carlscorndogs562 | 56 | 00:14.019 | 57.24 kmh / 33.6 mph | 00:01:45:617 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | C FR | 999 | 00:22.556 | 56.52 kmh / 33.6 mph | 00:01:43:743 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | C BUBBA STONED | 42 | 00:43.744 | 54.36 kmh / 33.6 mph | 00:01:50:473 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | C imadowney | 64 | 00:46.918 | 53.64 kmh / 31.36 mph | 00:01:51:027 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | C harrison jr | 110 | 00:53.267 | 52.92 kmh / 31.36 mph | 00:01:53:287 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 | B MooHam | MeshyVisuals | 887 | 00:55.060 | 52.92 kmh / 31.36 mph | 00:01:49:330 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
9 | B CupcakeExplode | HSM | 274 | 00:55.331 | 53.28 kmh / 31.36 mph | 00:01:53:567 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
10 | B jmoney117 | 169 | 01:02.196 | 52.2 kmh / 31.36 mph | 00:01:51:477 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
11 | A snowybro11 | 967 | 01:12.099 | 51.12 kmh / 31.36 mph | 00:01:54:827 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
12 | C Westscrubs | 427 | 01:16.477 | 51.12 kmh / 31.36 mph | 00:02:00:297 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
13 | B Purnell | 555 | 01:20.270 | 49.68 kmh / 29.12 mph | 00:02:02:193 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
14 | C Tirexx29870 | 849 | 01:24.216 | 50.4 kmh / 31.36 mph | 00:01:54:120 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
15 | C Bikelife lxst | 196 | N/A | 41.4 kmh / 24.64 mph | 00:02:02:883 | Yamaha YZ125 2023 | 0 | 0 | Completed | ||
16 |
B
kylerrrrrrr
|
85 | N/A | 44.64 kmh / 26.88 mph | 00:02:23:950 | Fantic XXF 250 2023 | 0 | 0 | Completed | ||
17 | B Hendrik | 105 | N/A | 45.36 kmh / 26.88 mph | 00:02:21:787 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
18 | C rsa_bossZA | 841 | N/A | 40.32 kmh / 24.64 mph | 00:02:40:137 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
19 | C Chandler Arsenal Racing | 410 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
20 | C Deerkiller1222 | 15 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
21 | C WickedPolarbear | 269 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
22 | C Aiken | 20 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
23 | C PARZIVAL_190E | 313 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
24 | C Puko_4 | 448 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
25 | C murz1kx | 49 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
26 | C kennurally | 579 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
27 | C MotoSlays | 311 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |