Farm14
zachwest123456 | CARR | SeaBaas |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C zachwest123456 | 316 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:30:313 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
2 | C CARR | 97 | 00:01.828 | 55.08 kmh / 33.6 mph | 00:01:31:577 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | B SeaBaas | 504 | 00:08.563 | 55.08 kmh / 33.6 mph | 00:01:30:647 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 |
B
ReaperCo || Privateer
|
613 | 00:13.219 | 52.92 kmh / 31.36 mph | 00:01:32:807 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | B beanball | 48 | 00:18.324 | 53.28 kmh / 31.36 mph | 00:01:32:953 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 |
B
Brain Peegan
|
796 | 00:21.788 | 52.2 kmh / 31.36 mph | 00:01:33:603 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | B ALLJAPANMX | 256 | 00:22.189 | 52.2 kmh / 31.36 mph | 00:01:35:287 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 | C jesse | 221 | 00:24.941 | 53.64 kmh / 31.36 mph | 00:01:32:293 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
9 |
B
Leroy | HCS Racing
|
337 | 00:30.948 | 50.4 kmh / 31.36 mph | 00:01:36:030 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | B RenegadeC14 Team Undead | 14 | 00:34.405 | 50.4 kmh / 31.36 mph | 00:01:38:437 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
11 | C BACHER | 7 | 00:41.353 | 50.4 kmh / 31.36 mph | 00:01:37:790 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
12 | B YZINGER--Team Undead | 244 | 00:50.221 | 50.4 kmh / 31.36 mph | 00:01:35:610 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
13 | C ducky | P4NDA Racing | 11 | 00:56.156 | 49.32 kmh / 29.12 mph | 00:01:47:937 | Suzuki RM-Z250 2023 | 10 | 0 | Completed | ||
14 | C more27 | 27 | 00:56.279 | 49.68 kmh / 29.12 mph | 00:01:38:253 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
15 | C Louise | 909 | 01:12.039 | 46.8 kmh / 29.12 mph | 00:01:57:437 | TM MX 250 Fi 2023 | 5 | 0 | Completed | ||
16 | C Buuuuckake | 424 | 01:12.590 | 45.36 kmh / 26.88 mph | 00:01:57:530 | KTM 125 SX 2023 | 5 | 0 | Completed | ||
17 | C TTV YIKES0122 | 122 | 01:13.686 | 48.6 kmh / 29.12 mph | 00:01:42:800 | Yamaha YZ250F 2024 | 15 | 0 | Completed | ||
18 |
B
DaMonster_Team_UnDead
|
37 | 01:18.228 | 45.36 kmh / 26.88 mph | 00:01:50:580 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
19 | C Baz | 270 | 01:18.658 | 46.08 kmh / 26.88 mph | 00:02:01:730 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
20 | C Pete in pitvipers | 271 | 01:21.973 | 45.72 kmh / 26.88 mph | 00:01:48:820 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
21 | C ZandoAccel Racing | 95 | 00:59.077 | 41.4 kmh / 24.64 mph | 00:01:57:277 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
22 | C 1 Jelly Hoshiumi Fan | 145 | N/A | 30.78 kmh / 19.04 mph | N/A | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
23 | C PDIDDY| GEARS RACING X SOCALLRF | 21 | N/A | 32.004 kmh / 19.712 mph | 00:03:07:683 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
24 | C jackychan | 2 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
25 |
B
PHISH |WFO X BLITZ CO
|
922 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
26 | C Cypha | 844 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show |