Walnut
PDaddyPimp | twix is my son | Squids | STONED RACING | LDD |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B PDaddyPimp | 314 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:26:243 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
2 | C twix is my son | 960 | 00:12.540 | 52.92 kmh / 31.36 mph | 00:01:25:190 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
3 | C Squids | STONED RACING | LDD | 381 | 00:13.867 | 53.28 kmh / 31.36 mph | 00:01:27:513 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
4 | B coleb510 | 510 | 00:15.240 | 53.64 kmh / 31.36 mph | 00:01:26:247 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
5 |
B
ITLL BUFF
|
310 | 00:17.730 | 51.12 kmh / 31.36 mph | 00:01:32:597 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
6 |
B
ReaperCo || Privateer
|
613 | 00:18.556 | 51.84 kmh / 31.36 mph | 00:01:27:193 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 |
B
Brain Peegan
|
14 | 00:21.285 | 52.2 kmh / 31.36 mph | 00:01:27:513 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 | C Jxnga X Artic | 143 | 00:22.349 | 50.4 kmh / 31.36 mph | 00:01:30:493 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 | C jesse | 221 | 00:24.601 | 51.48 kmh / 31.36 mph | 00:01:28:150 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
10 | C A moustache | 102 | 00:28.322 | 51.48 kmh / 31.36 mph | 00:01:29:320 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | B Plouffanator The Pit Enterpri | 665 | 00:28.920 | 50.76 kmh / 31.36 mph | 00:01:29:120 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
12 |
B
himothy wiggins
|
8 | 00:31.260 | 50.4 kmh / 31.36 mph | 00:01:30:620 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
13 | B ButterFuq | 835 | 00:38.483 | 47.88 kmh / 29.12 mph | 00:01:36:587 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
14 | B 373MF | 373 | 00:48.225 | 49.68 kmh / 29.12 mph | 00:01:28:113 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
15 |
B
itswheezed
|
525 | 00:48.889 | 48.24 kmh / 29.12 mph | 00:01:32:327 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
16 |
D
Jbonez
|
194 | 01:01.082 | 46.44 kmh / 26.88 mph | 00:01:37:237 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
17 | C LucasThaPlug | 266 | 01:02.094 | 46.8 kmh / 29.12 mph | 00:01:39:137 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
18 | C jody FTG Racing | 610 | 00:24.940 | 45 kmh / 26.88 mph | 00:01:35:233 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
19 | B The CandyMan splitsgg | 777 | N/A | 32.76 kmh / 20.384 mph | 00:02:46:600 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
20 | C TOFAZT208 x GFUEL | 208 | N/A | 41.4 kmh / 24.64 mph | 00:01:30:677 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
21 | C GC pop tart | 611 | N/A | 32.4 kmh / 20.16 mph | 00:01:59:707 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
22 |
B
dropnpantys
|
2 | N/A | 31.248 kmh / 19.264 mph | 00:02:03:713 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
23 | B PenguRanger | 434 | N/A | 31.464 kmh / 19.488 mph | 00:02:58:703 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
24 | C Turtle | E11 Racing | 191 | N/A | 28.8 kmh / 17.92 mph | 00:03:15:227 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
25 | C Hugh G Rection | 69 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
26 | C skiddy | 95 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |