Walnut
Posey | Estradaz | Ozium |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Posey | 3 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:23:000 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
2 | C Estradaz | 47 | 00:18.756 | 54.72 kmh / 33.6 mph | 00:01:21:943 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | C Ozium | 395 | 00:20.637 | 52.92 kmh / 31.36 mph | 00:01:23:333 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | C Tom Decours | 424 | 00:25.654 | 51.12 kmh / 31.36 mph | 00:01:26:047 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | A Antho818 | 18 | 00:25.956 | 52.92 kmh / 31.36 mph | 00:01:26:627 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 |
A
Arthur
|
11 | 00:27.184 | 51.48 kmh / 31.36 mph | 00:01:25:283 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 |
B
StaTic
|
547 | 00:30.675 | 51.12 kmh / 31.36 mph | 00:01:25:813 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 | C JAYDEN | 28 | 00:31.822 | 52.56 kmh / 31.36 mph | 00:01:26:557 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
9 |
B
DaMonster_Team_UnDead
|
37 | 00:38.590 | 50.76 kmh / 31.36 mph | 00:01:26:700 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
10 | A Tucker yielding | 2 | 00:39.712 | 50.76 kmh / 31.36 mph | 00:01:26:847 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | C reislepine163 | 163 | 00:41.722 | 51.48 kmh / 31.36 mph | 00:01:27:740 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
12 |
B
DDR-racing
|
100 | 00:43.264 | 48.96 kmh / 29.12 mph | 00:01:34:467 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
13 | A Deegan for Prison | 115 | 01:00.448 | 50.04 kmh / 29.12 mph | 00:01:33:420 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
14 | C KSERATO | 715 | 01:15.800 | 45.72 kmh / 26.88 mph | 00:01:37:823 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
15 | C REDSalvation | 79 | N/A | 43.92 kmh / 26.88 mph | 00:01:24:790 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
16 |
B
POPOV
|
949 | N/A | 41.4 kmh / 24.64 mph | 00:01:30:080 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
17 | C skiracer971 | 505 | N/A | 27.612 kmh / 17.024 mph | 00:03:23:653 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
18 | C big mike | 909 | N/A | 26.064 kmh / 16.128 mph | 00:03:35:490 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
19 | C Coyote | 273 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified |