Maryland
Lewinmx227 | aiden JWLRA Racing | Tucker yielding |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Lewinmx227 | 227 | 00:00.000 | 57.96 kmh / 35.84 mph | 00:01:44:250 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
2 | B aiden JWLRA Racing | 7 | 00:27.056 | 55.08 kmh / 33.6 mph | 00:01:46:623 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | B Tucker yielding | 997 | 00:27.628 | 55.08 kmh / 33.6 mph | 00:01:46:633 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | B FASTER | 23 | 00:30.210 | 54.36 kmh / 33.6 mph | 00:01:50:357 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 |
B
mookie
|
13 | 00:31.327 | 54.72 kmh / 33.6 mph | 00:01:46:483 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
6 | C Mousehair | 63 | 00:47.016 | 52.92 kmh / 31.36 mph | 00:01:49:790 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | B Antho818 | 18 | 00:56.043 | 51.48 kmh / 31.36 mph | 00:01:56:193 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 | C Embata | 11 | 01:07.539 | 50.76 kmh / 31.36 mph | 00:01:58:643 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | C Coqi | 17 | 01:18.794 | 49.68 kmh / 29.12 mph | 00:01:55:200 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 |
B
baked
|
72 | 01:27.336 | 50.04 kmh / 29.12 mph | 00:01:50:877 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
11 | C CHUCK | 555 | 01:34.664 | 47.88 kmh / 29.12 mph | 00:02:05:657 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
12 | C vennekenshoek | 295 | N/A | 43.2 kmh / 26.88 mph | 00:02:03:477 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
13 | C MX315 | 315 | N/A | 43.92 kmh / 26.88 mph | 00:01:50:633 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
14 | C ligmaballz | 655 | N/A | 39.24 kmh / 22.4 mph | 00:02:34:953 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
15 | C FazeObama | 69 | N/A | 38.16 kmh / 22.4 mph | 00:02:12:850 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
16 | C NYC | 670 | N/A | 38.16 kmh / 22.4 mph | 00:02:31:567 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
17 | C napsbstuntin | 8 | N/A | 50.04 kmh / 29.12 mph | 00:01:52:957 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
18 | C Gold | 556 | N/A | N/A | N/A | Fantic XXF 250 2023 | 0 | 0 | Completed | ||
19 | C Eki_57 | 57 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
20 |
D
SlippFilms | AOMX | PPFS | SFMX
|
338 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
21 | C babooblunt | 367 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
22 | C KaidenMX | Honda Racing | 723 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
23 | C Momber | 70 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
24 | C Fab40 | 19 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
25 |
B
TMS | BLUE
|
2 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
26 |
B
DaMonster_Team_UnDead
|
37 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |