Maryland
Denison | McLovin | RMX | StaTic | 204 Mx |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Denison | 97 | 00:00.000 | 57.96 kmh / 35.84 mph | 00:01:45:297 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
2 | C McLovin | RMX | 144 | 00:24.472 | 56.88 kmh / 33.6 mph | 00:01:43:283 | Yamaha YZ125 2023 | 10 | 0 | Completed | ||
3 |
B
StaTic | 204 Mx
|
547 | 00:26.861 | 55.8 kmh / 33.6 mph | 00:01:49:233 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
4 | B Hugo | 99 | 00:40.257 | 54 kmh / 33.6 mph | 00:01:50:487 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | C FTU Knilzz Racing | 438 | 00:41.002 | 53.64 kmh / 31.36 mph | 00:01:50:487 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | A Tucker yielding | 2 | 00:48.369 | 52.92 kmh / 31.36 mph | 00:01:51:287 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 |
B
DaMonster_Team_UnDead
|
37 | 01:10.700 | 50.04 kmh / 29.12 mph | 00:01:58:423 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 |
A
dlanz154
|
22 | 01:18.324 | 49.32 kmh / 29.12 mph | 00:02:05:840 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
9 | C coltonnorris25 | 21 | 01:22.964 | 48.96 kmh / 29.12 mph | 00:02:02:157 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
10 | C connorchapman182 | 725 | 01:30.067 | 48.96 kmh / 29.12 mph | 00:01:52:437 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
11 | C Slyix | 82 | 01:03.158 | 52.2 kmh / 31.36 mph | 00:02:33:293 | KTM 250 SX-F 2023 | 20 | 0 | Completed | ||
12 | A lulle | 147 | N/A | 45.72 kmh / 26.88 mph | 00:01:43:077 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | C angelo cavallo mx113 | 113 | N/A | 47.52 kmh / 29.12 mph | 00:01:54:480 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 | C livioachermann | 992 | N/A | 42.48 kmh / 24.64 mph | N/A | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
15 | C Dragonuu | 759 | N/A | 38.52 kmh / 22.4 mph | 00:02:46:607 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
16 | C barnes | 33 | N/A | 45.36 kmh / 26.88 mph | 00:02:22:337 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
17 | C jenna tolls | 275 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
18 | C Kazzy990 | 990 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
19 | C AQUA_HYPERSTORM | 314 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
20 | C McCoy | 409 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
21 |
B
baked
|
72 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
22 | C douggy | 749 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show | ||
23 | A Antho818 | 18 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
24 | B kan | 16 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |