Farm14
arakletes | Aches | Sick Ranchez |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A arakletes | 211 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:28:473 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | C Aches | 53 | 00:12.612 | 56.88 kmh / 33.6 mph | 00:01:27:437 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
3 | B Sick Ranchez | 324 | 00:14.712 | 54.72 kmh / 33.6 mph | 00:01:31:583 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | C Blake | 248 | 00:22.612 | 54.72 kmh / 33.6 mph | 00:01:31:637 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | B Mooreifi | 11 | 00:23.731 | 54.36 kmh / 33.6 mph | 00:01:36:033 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
6 | B Woodzy | 842 | 00:26.387 | 55.08 kmh / 33.6 mph | 00:01:29:700 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
7 |
B
Lord Foog the 2st
|
99 | 00:28.985 | 54.72 kmh / 33.6 mph | 00:01:29:790 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 | C P Diddy | 17 | 00:35.138 | 51.12 kmh / 31.36 mph | 00:01:35:497 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
9 |
B
laytopotato21
|
854 | 00:40.755 | 50.4 kmh / 31.36 mph | 00:01:40:933 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | C Muffie | 286 | 00:46.323 | 50.4 kmh / 31.36 mph | 00:01:40:973 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
11 | C Reepicheep98 | 982 | 00:47.672 | 51.84 kmh / 31.36 mph | 00:01:33:233 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
12 | C Mac_lovin | 3 | 00:49.204 | 54.36 kmh / 33.6 mph | 00:01:30:043 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
13 | C GabeBTV | 880 | 01:28.062 | 49.32 kmh / 29.12 mph | N/A | Honda CRF250R 2023 | 25 | 0 | Completed | ||
14 |
A
dlanz154
|
22 | 01:36.684 | 46.8 kmh / 29.12 mph | 00:01:46:347 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
15 | C noah112609 | 9 | 01:40.603 | 46.8 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 20 | 0 | Completed | ||
16 | C keller | 129 | N/A | 34.452 kmh / 21.28 mph | 00:02:13:430 | Yamaha YZ250F 2024 | 15 | 0 | Completed | ||
17 | C camdenarichert | 10 | N/A | 28.152 kmh / 17.472 mph | N/A | Honda CRF250R 2023 | 10 | 0 | Completed | ||
18 | C YzfChris_93 | 969 | N/A | 32.328 kmh / 19.936 mph | N/A | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
19 | C MIDNIGHT-BSR | 615 | N/A | 17.136 kmh / 10.528 mph | N/A | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
20 | C bryce | 7 | N/A | 17.532 kmh / 10.752 mph | N/A | Husqvarna FC 250 2023 | 70 | 0 | Completed | ||
21 | C KaySavvy | 5 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed |