Maryland
Gonk Droid | Frash | Mooreifi |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Gonk Droid | 956 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:01:39:817 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
2 | B Frash | 3 | 00:01.837 | 59.76 kmh / 35.84 mph | 00:01:42:227 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
3 | B Mooreifi | 11 | 00:32.136 | 56.16 kmh / 33.6 mph | 00:01:46:437 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | B MidgetPounder | 13 | 00:33.537 | 56.88 kmh / 33.6 mph | 00:01:47:850 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
5 | C | Jacob | BYD Designs | 21 | 00:41.820 | 55.08 kmh / 33.6 mph | 00:01:44:797 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | C GdUp | SIMPLYPINNED X SHG | 29 | 00:44.874 | 54.72 kmh / 33.6 mph | 00:01:46:177 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | C Corks | 2 | 01:26.862 | 50.04 kmh / 29.12 mph | 00:01:54:907 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 | B Sfr_thomas_cy_86 | 423 | N/A | 46.8 kmh / 29.12 mph | 00:02:02:190 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | C keller | 129 | N/A | 47.52 kmh / 29.12 mph | 00:02:14:020 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
10 | C Veaskie | 111 | N/A | 44.28 kmh / 26.88 mph | 00:02:00:843 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
11 | C ZE_Killar | 355 | N/A | 38.16 kmh / 22.4 mph | 00:02:32:857 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
12 |
B
Vyxel
|
719 | N/A | 35.28 kmh / 21.952 mph | 00:02:36:007 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
13 | C CJ | 713 | N/A | 45 kmh / 26.88 mph | 00:02:00:073 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 | C ballbag | 33 | N/A | 42.48 kmh / 24.64 mph | 00:02:22:927 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
15 | C Cruz | 398 | N/A | 36 kmh / 22.4 mph | 00:02:09:377 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
16 | C GabeBTV | 880 | N/A | 30.348 kmh / 18.816 mph | 00:02:28:113 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
17 | C nekoda12345678910 | 780 | N/A | 39.6 kmh / 24.64 mph | 00:02:42:657 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
18 | C _Memphis_ | 62 | N/A | 36.36 kmh / 22.4 mph | 00:02:56:560 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
19 | B beanball | 48 | N/A | 44.28 kmh / 26.88 mph | 00:02:25:643 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
20 | C Bodin | 555 x BMR x JVF | 371 | N/A | 48.24 kmh / 29.12 mph | 00:02:13:050 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
21 | C dev | 49 | N/A | 45 kmh / 26.88 mph | 00:02:22:737 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
22 | C revengy | 22 | N/A | 45.36 kmh / 26.88 mph | 00:02:22:480 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
23 | C Pusay_Banger69 | 69 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
24 | C aspect | 459 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
25 | B Berry_RPMRacing | 65 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |