Farm14
Rider99 | ashleighcarter08 | PimNoordhof59 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Rider99 | 365 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:29:310 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | C ashleighcarter08 | 99 | 00:01.619 | 55.8 kmh / 33.6 mph | 00:01:31:017 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | A PimNoordhof59 | 59 | 00:11.174 | 54 kmh / 33.6 mph | 00:01:33:720 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | C diddys uncle | 3 | 00:16.981 | 56.52 kmh / 33.6 mph | 00:01:26:727 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | C TOFAZT208 x GFUEL | 208 | 00:17.094 | 55.44 kmh / 33.6 mph | 00:01:31:637 | GasGas MC 250F 2024 | 10 | 0 | Completed | ||
6 | C jacobbohrer6 | 587 | 00:31.249 | 51.12 kmh / 31.36 mph | 00:01:36:133 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | C acell hognut | 87 | 00:36.827 | 51.84 kmh / 31.36 mph | 00:01:29:437 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 | C drew | 15 | 00:37.907 | 52.92 kmh / 31.36 mph | 00:03:03:980 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
9 | C ALDO | 696 | 00:45.867 | 50.76 kmh / 31.36 mph | 00:01:37:757 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
10 | C Octane | 148 | 00:52.061 | 51.12 kmh / 31.36 mph | 00:01:32:740 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
11 | C Diddy party at mine | 934 | 00:56.348 | 49.32 kmh / 29.12 mph | 00:01:35:227 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
12 | B Floki | 759 | 01:03.340 | 49.68 kmh / 29.12 mph | 00:01:33:747 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
13 | C dhjfhc4 | 929 | 01:04.055 | 48.96 kmh / 29.12 mph | 00:01:39:170 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
14 | C bull ant bob69 | 2 | 01:04.648 | 49.32 kmh / 29.12 mph | 00:01:38:720 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
15 |
A
himothy wiggins
|
8 | 01:42.819 | 43.92 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 15 | 0 | Completed | ||
16 | C I ZOOMGOON | 434 | 02:04.329 | 44.28 kmh / 26.88 mph | 00:02:00:117 | Kawasaki KX250 2023 | 20 | 0 | Completed | ||
17 | C Xotic Postal | 389 | N/A | 45.72 kmh / 26.88 mph | 00:02:57:050 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
18 | C Kolt | SBR | 211 | 00:20.987 | 49.68 kmh / 29.12 mph | 00:03:03:310 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
19 | C Arnold | 9 | N/A | 33.444 kmh / 20.608 mph | 00:02:56:383 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
20 | C unabomber | 51 | N/A | 33.228 kmh / 20.608 mph | 00:02:44:943 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
21 |
B
josh
|
76 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
22 | C Hayden | SFC | GluvnaGraphic | 17 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed |