Maryland
josh | YourMomsDr | GRTCO | Pusay_Banger69 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
josh
|
76 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:01:44:100 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
2 | B YourMomsDr | GRTCO | 777 | 00:09.420 | 58.32 kmh / 35.84 mph | 00:01:42:390 | GasGas MC 250F 2024 | 10 | 0 | Completed | ||
3 | C Pusay_Banger69 | 69 | 00:10.308 | 57.24 kmh / 33.6 mph | 00:01:42:457 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | C bbloomy19 | 19 | 00:21.189 | 55.8 kmh / 33.6 mph | 00:01:44:717 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | B Rider99 | 99 | 00:23.977 | 55.8 kmh / 33.6 mph | 00:01:45:757 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | A PimNoordhof59 | 59 | 00:24.876 | 55.08 kmh / 33.6 mph | 00:01:45:413 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | B ITLL BUFF | 310 | 00:33.364 | 54.36 kmh / 33.6 mph | 00:01:47:310 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
8 | C jonatanstedile | 117 | 00:48.571 | 52.56 kmh / 31.36 mph | 00:01:52:163 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
9 |
B
CBloomy
|
111 | 01:02.145 | 51.48 kmh / 31.36 mph | 00:01:51:930 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | C TOFAZT208 x GFUEL | 208 | 01:04.781 | 51.12 kmh / 31.36 mph | 00:01:56:450 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
11 | C ALDO | 2 | 01:09.994 | 50.76 kmh / 31.36 mph | 00:01:53:500 | Yamaha YZ125 2023 | 0 | 0 | Completed | ||
12 | C drew | 15 | 01:25.141 | 52.92 kmh / 31.36 mph | 00:01:50:587 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
13 |
B
itswheezed
|
525 | N/A | 46.8 kmh / 29.12 mph | 00:01:51:143 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
14 | C dhjfhc4 | 797 | N/A | 40.32 kmh / 24.64 mph | 00:02:10:457 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
15 | B ChuPapi | GRTCO | 555 | N/A | 56.88 kmh / 33.6 mph | 00:01:41:330 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
16 | C Riley | A class | 319 | N/A | 42.84 kmh / 24.64 mph | 00:02:29:723 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
17 | C TAuringer | 794 | N/A | 43.56 kmh / 26.88 mph | 00:02:28:090 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
18 | C bull ant bob69 | 800 | N/A | 42.12 kmh / 24.64 mph | 00:02:32:480 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
19 | C carson | 1 | N/A | 49.32 kmh / 29.12 mph | 00:02:10:290 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
20 |
B
Vyxel
|
719 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed | ||
21 | C Mustard | 37 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
22 | C Dusty | 531 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
23 | C lhill16 | 16 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |