Maryland
SamTheGraphicMan | DropbackTrump24 | KRELLE |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B SamTheGraphicMan | 780 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:44:117 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
2 | B DropbackTrump24 | 38 | 00:29.777 | 52.56 kmh / 31.36 mph | 00:01:49:550 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
3 | C KRELLE | 272 | 00:41.766 | 51.84 kmh / 31.36 mph | 00:01:50:340 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
4 | B SILVERE | 29 | 00:42.361 | 48.96 kmh / 29.12 mph | 00:02:04:897 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 |
A
Arthur
|
11 | 00:42.644 | 49.68 kmh / 29.12 mph | 00:01:57:697 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | B FRELAUT | 523 | 00:43.154 | 50.04 kmh / 29.12 mph | 00:01:54:830 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
7 |
B
Jones
|
1 | 00:44.929 | 49.32 kmh / 29.12 mph | 00:01:50:720 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 | C askefalk87 | 627 | 00:56.530 | 47.52 kmh / 29.12 mph | 00:02:03:067 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
9 | C Free p diddy Not me near tho | 509 | 00:58.399 | 47.88 kmh / 29.12 mph | 00:02:02:757 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | C Murky | 12 | 01:19.309 | 45.36 kmh / 26.88 mph | 00:02:08:017 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
11 | C tiktokcg07ttv | 717 | 01:22.984 | 44.64 kmh / 26.88 mph | 00:02:16:957 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
12 | N/A | 64 | 01:30.822 | 46.08 kmh / 26.88 mph | 00:02:24:257 | Kawasaki KX250 2023 | 20 | 0 | Completed | ||
13 | B Sumtang | 578 | 01:35.822 | 44.28 kmh / 26.88 mph | 00:01:55:260 | Yamaha YZ125 2023 | 0 | 0 | Completed | ||
14 | C Ugo | 212 | 02:06.801 | 42.12 kmh / 24.64 mph | 00:02:30:640 | KTM 250 SX-F 2023 | 20 | 0 | Completed | ||
15 | C brayan | 26 | N/A | 47.88 kmh / 29.12 mph | 00:02:01:713 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
16 | C Three Humped Camel | 7 | N/A | 46.44 kmh / 26.88 mph | 00:01:55:897 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
17 |
B
Vyxel
|
719 | 00:36.173 | 49.68 kmh / 29.12 mph | 00:01:49:133 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
18 | C steve | 742 | N/A | 37.08 kmh / 22.4 mph | 00:02:02:757 | Yamaha YZ125 2023 | 0 | 0 | Completed | ||
19 | C SlippFilms | AOMX | PPFS | SFMX | 338 | N/A | 37.8 kmh / 22.4 mph | 00:02:49:487 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
20 | C drew | 15 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
21 | C SafariJeff | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
22 | C mbasbury09 | 346 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Disqualified | ||
23 | A Sphincter | 180 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
24 | B BOBSQUAN | 775 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
25 | C Nic Cantrell | 217 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
26 | C THE CANDY M4N | 69 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
27 | C motowens | 23 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |