Forest Raceway
Binman | Hodge | bob | BAJA Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Binman | 10 | 00:00.000 | 65.88 kmh / 40.32 mph | 00:01:05:430 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
2 | B Hodge | 31 | 00:12.177 | 64.08 kmh / 38.08 mph | 00:01:05:987 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
3 |
B
bob | BAJA Racing
|
778 | 00:17.552 | 63 kmh / 38.08 mph | 00:01:06:887 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | B isucktoes | 4 | 00:25.988 | 61.56 kmh / 38.08 mph | 00:01:05:977 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | B CAWP_ | 322 | 00:31.796 | 60.84 kmh / 35.84 mph | 00:01:09:807 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | C LK721 | 924 | 00:33.736 | 60.12 kmh / 35.84 mph | 00:01:08:710 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | B kan | 16 | 00:38.096 | 59.76 kmh / 35.84 mph | 00:01:08:743 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 | C Sofiane El-Jazouli | 1 | 00:40.291 | 59.04 kmh / 35.84 mph | 00:01:12:083 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | A MAIJK | 38 | 00:49.745 | 57.96 kmh / 35.84 mph | 00:01:11:943 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | A Crossinffe | 6 | 00:52.179 | 57.24 kmh / 33.6 mph | 00:01:12:043 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
11 | C Robsch615 | 615 | 01:19.379 | 53.28 kmh / 31.36 mph | 00:01:19:410 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
12 | C Eizkalt | 863 | N/A | 55.08 kmh / 33.6 mph | 00:01:12:810 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
13 | C saimon LAMBIX x DMDESIGNS | 26 | N/A | 52.92 kmh / 31.36 mph | 00:01:13:330 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
14 |
A
Binks
|
724 | N/A | 57.6 kmh / 35.84 mph | 00:01:05:960 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
15 | C Delecke | 802 | N/A | 49.32 kmh / 29.12 mph | 00:01:22:280 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
16 | C wdvg49 | 816 | N/A | 45 kmh / 26.88 mph | 00:01:31:897 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
17 | C JelqKing | 21 | N/A | 55.44 kmh / 33.6 mph | 00:01:11:607 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
18 | C Oger Gibbons | 11 | N/A | 40.32 kmh / 24.64 mph | 00:01:52:050 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
19 |
B
scottiep0309
|
8 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
20 | C muffin | 350 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
21 | C ASICA | 51 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Disqualified | ||
22 | B Yellowd45 | 45 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
23 | N/A | 187 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
24 | C ettytyler | 2 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
25 |
A
bad boy
|
154 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
26 | C smcduffie0806 | 33 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
27 | C SolidSnake | 454 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
28 |
B
Jones
|
188 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
29 | C Rends | 367 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |