Walnut
Callum | Cl3ctus | Looking For Team | Willeee - Team SMK |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Callum | 121 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:01:21:077 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | C Cl3ctus | Looking For Team | 295 | 00:08.900 | 59.04 kmh / 35.84 mph | 00:01:21:270 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B Willeee - Team SMK | 90 | 00:15.164 | 58.68 kmh / 35.84 mph | 00:01:21:587 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
4 |
A
Flo
|
116 | 00:16.345 | 57.96 kmh / 35.84 mph | 00:01:23:973 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | C BigFred | 61 | 00:20.138 | 58.32 kmh / 35.84 mph | 00:01:21:633 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | B Docile - TEAM SMK | 63 | 00:27.261 | 57.24 kmh / 33.6 mph | 00:01:21:307 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | B Neeks I VOC Racing | 829 | 00:38.638 | 55.44 kmh / 33.6 mph | 00:01:23:643 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 | C fiorese | 44 | 00:44.144 | 53.28 kmh / 31.36 mph | 00:01:24:287 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | C sevwider | 491 | 00:46.002 | 54.72 kmh / 33.6 mph | 00:01:26:117 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
10 |
B
rhysc
|
508 | 00:49.516 | 54.36 kmh / 33.6 mph | 00:01:27:127 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
11 | B coleb510 | 510 | 00:51.055 | 52.92 kmh / 31.36 mph | 00:01:31:833 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
12 |
B
Twipp
|
114 | 00:53.958 | 56.16 kmh / 33.6 mph | 00:01:23:600 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
13 | C grossenfactory155 | 155 | 01:13.277 | 53.28 kmh / 31.36 mph | 00:01:26:833 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
14 |
B
RibbieSamich
|
449 | 01:24.141 | 51.48 kmh / 31.36 mph | 00:01:28:233 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
15 | C TheLouieV | 918 | 01:25.468 | 50.04 kmh / 29.12 mph | 00:01:34:393 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
16 | C MMCkirill | 88 | N/A | 45.36 kmh / 26.88 mph | 00:01:45:723 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
17 | C tom | 953 | N/A | 42.84 kmh / 24.64 mph | 00:01:45:207 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
18 | B DanePlane | 818 | N/A | 48.24 kmh / 29.12 mph | 00:01:25:230 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
19 | C Clevew | 86 | N/A | 45.36 kmh / 26.88 mph | 00:01:32:490 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
20 | C McCoy | 409 | N/A | 42.12 kmh / 24.64 mph | 00:01:37:377 | GasGas MC 250F 2024 | 5 | 0 | Completed | ||
21 | C MKCN222 | 222 | N/A | 39.96 kmh / 24.64 mph | 00:01:40:693 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
22 | B Dunder | 478 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
23 | C ofin | Privateer | 20 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
24 | C coreycracka |PRM Racing| | 15 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
25 | C caelcorbin2 | 228 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
26 |
B
Arley 95
|
95 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified |