Maryland
buefordvanstom | Faus7y | José 800 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B buefordvanstom | 8 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:01:40:247 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | A Faus7y | 415 | 00:33.143 | 56.16 kmh / 33.6 mph | 00:01:46:913 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
3 | C José 800 | 800 | 00:42.223 | 55.8 kmh / 33.6 mph | 00:01:43:847 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 |
B
TheBasicWhiteKid
|
528 | 00:47.309 | 55.08 kmh / 33.6 mph | 00:01:45:267 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
5 |
B
3dog
|
513 | 00:53.070 | 55.08 kmh / 33.6 mph | 00:01:43:717 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | B beanball | 48 | 01:20.585 | 51.48 kmh / 31.36 mph | 00:01:54:740 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
7 | C hunterryandieterle | 148 | 01:32.134 | 53.28 kmh / 31.36 mph | 00:01:54:390 | Yamaha YZ250F 2024 | 20 | 0 | Completed | ||
8 |
B
RibbieSamich
|
449 | 01:34.172 | 49.68 kmh / 29.12 mph | 00:01:58:357 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
9 | C tblake | 152 | 01:34.893 | 51.48 kmh / 31.36 mph | 00:01:44:217 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
10 | C Dean | 94 | 01:43.046 | 50.76 kmh / 31.36 mph | 00:01:51:980 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
11 | C DR Oppo | 73 | N/A | 47.52 kmh / 29.12 mph | 00:02:06:390 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
12 | C 507 liltizzle95 | 771 | N/A | 46.44 kmh / 26.88 mph | 00:02:02:870 | KTM 250 SX-F 2023 | 20 | 0 | Completed | ||
13 | C BURR | 2 | N/A | 45 kmh / 26.88 mph | 00:02:03:603 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 | C STILL I RISE | 303 | N/A | 41.4 kmh / 24.64 mph | 00:02:19:120 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
15 | C MX315 | 315 | N/A | 40.68 kmh / 24.64 mph | 00:01:54:453 | Yamaha YZ250F 2023 | 10 | 0 | Completed | ||
16 | C hunterbanderson97 | 845 | N/A | 40.32 kmh / 24.64 mph | 00:02:18:557 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
17 | C CarlGregoryFLM | 818 | N/A | 52.56 kmh / 31.36 mph | 00:01:46:590 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
18 | C TTV BzZrRGaming | 380 | N/A | 44.64 kmh / 26.88 mph | 00:02:10:803 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
19 | C kgregory437 | 4 | N/A | 43.92 kmh / 26.88 mph | 00:02:05:463 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
20 | C DerekB420 | 42 | N/A | 23.004 kmh / 14.112 mph | 00:04:40:843 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
21 |
B
DIINOO | SCD
|
223 | N/A | 45.36 kmh / 26.88 mph | 00:02:21:727 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
22 | C septic_lix | 25 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
23 | C Veaskie | 111 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
24 | C Bink_Fab | 501 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |