Forest Raceway
exppo | Storm Vibez | Barrymacockinher51 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
exppo
|
7 | 00:00.000 | 64.08 kmh / 38.08 mph | 00:01:07:283 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 |
B
Storm Vibez
|
444 | 00:01.871 | 64.44 kmh / 38.08 mph | 00:01:04:777 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
3 | B Barrymacockinher51 | 289 | 00:04.595 | 63.36 kmh / 38.08 mph | 00:01:06:240 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | C Druitt | 122 | 00:16.818 | 61.92 kmh / 38.08 mph | 00:01:07:547 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
5 | C Jimmy_Neutron | 363 | 00:17.333 | 61.2 kmh / 38.08 mph | 00:01:06:703 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | C mason | 31 | 00:17.340 | 61.2 kmh / 38.08 mph | 00:01:09:083 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | B FOXX | 886 | 00:19.182 | 60.84 kmh / 35.84 mph | 00:01:07:050 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 | C i am trash | 999 | 00:32.024 | 59.04 kmh / 35.84 mph | 00:01:09:903 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
9 | B TMiller | 53 | 00:33.936 | 59.4 kmh / 35.84 mph | 00:01:09:927 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
10 | C LilTriPod | 27 | 00:37.473 | 57.96 kmh / 35.84 mph | 00:01:13:180 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
11 | C Lane | 98 | 00:39.368 | 57.96 kmh / 35.84 mph | 00:01:10:583 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
12 | C Tre | 69 | 00:44.819 | 56.88 kmh / 33.6 mph | 00:01:11:070 | Fantic XXF 250 2023 | 0 | 0 | Completed | ||
13 |
B
drivard19
|
2 | 00:47.122 | 57.6 kmh / 35.84 mph | 00:01:10:570 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 | C STEEZUS CHIRST | 267 | 00:58.825 | 55.44 kmh / 33.6 mph | 00:01:14:777 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
15 | C Jim Lahey | 492 | 01:07.441 | 54.36 kmh / 33.6 mph | 00:01:11:843 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
16 | C chronic | 72 | N/A | 52.2 kmh / 31.36 mph | 00:01:11:807 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
17 | C bruuu|AEO x MXB x fxr | 41 | N/A | 50.76 kmh / 31.36 mph | 00:01:20:110 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
18 | C Pistol | 791 | N/A | 44.64 kmh / 26.88 mph | 00:01:21:647 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
19 | C austincastle22 | 211 | N/A | 48.96 kmh / 29.12 mph | 00:01:28:400 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
20 | C jordan | 643 | N/A | 46.44 kmh / 26.88 mph | 00:01:37:017 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
21 | B Goate | SCR | Chrome Star Racin | 208 | N/A | 50.76 kmh / 31.36 mph | 00:01:29:037 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
22 | C Willayy69 | 94 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
23 | B TedySwolesevelt | 28 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
24 | C FireNutt213 | 213 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
25 |
B
Storm Vibez
|
3 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |