Forest Raceway
Trustyy | Kayd | DHFR x CBS | Ac1d |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Trustyy | 598 | 00:00.000 | 63 kmh / 38.08 mph | 00:01:08:060 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | C Kayd | DHFR x CBS | 510 | 00:15.400 | 60.12 kmh / 35.84 mph | 00:01:09:637 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 |
B
Ac1d
|
873 | 00:26.669 | 58.32 kmh / 35.84 mph | 00:01:11:307 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | C Diddy party at mine | 2 | 00:32.847 | 58.32 kmh / 35.84 mph | 00:01:07:727 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | C joe rogan | 828 | 00:34.050 | 57.6 kmh / 35.84 mph | 00:01:13:597 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | C CockShlop | 422 | 00:35.575 | 58.32 kmh / 35.84 mph | 00:01:10:283 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | C Cam | WCP | 200 | 00:36.439 | 57.6 kmh / 35.84 mph | 00:01:11:187 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 |
B
RibbieSamich
|
449 | 00:46.499 | 55.8 kmh / 33.6 mph | 00:01:14:467 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
9 |
B
Big Choco
|
432 | 00:47.784 | 56.52 kmh / 33.6 mph | 00:01:10:130 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
10 | C 73062 | 912 | 00:53.801 | 54.72 kmh / 33.6 mph | 00:01:14:713 | Husqvarna TC 125 2023 | 0 | 0 | Completed | ||
11 | C parkour | 155 | 00:55.742 | 55.44 kmh / 33.6 mph | 00:01:09:860 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
12 | B TMiller | 53 | 01:02.209 | 55.08 kmh / 33.6 mph | 00:01:14:353 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
13 | C John Wick | 197 | 01:06.270 | 54 kmh / 33.6 mph | 00:01:13:223 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
14 | C Diego_23 | 210 | 54:50.389 | 56.16 kmh / 33.6 mph | 00:01:12:873 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
15 | B Mooreifi | 11 | N/A | 52.56 kmh / 31.36 mph | 00:01:11:127 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
16 | C OilMeUpCarsen | 46 | N/A | 54 kmh / 33.6 mph | 00:01:14:283 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
17 | C Golden | 13 | N/A | 49.68 kmh / 29.12 mph | 00:01:30:533 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
18 | C Mek | OTR Racing | 186 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
19 | C Kline | 550 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
20 | C Giddeon | 709 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
21 |
A
Nichols MCR Racing
|
133 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
22 | C lando bando | 17 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
23 | C Bridges | 123 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
24 | C andy | 27 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
25 |
B
Bärgarn I KTM x Canvas
|
315 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Did not show | ||
26 |
B
Delt
|
130 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |