Maryland
LG MUD I MUDBONE RACING | FR | VIXRA |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B LG MUD I MUDBONE RACING | 114 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:01:42:057 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
2 | C FR | 999 | 00:02.880 | 57.24 kmh / 33.6 mph | 00:01:40:900 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 |
B
VIXRA
|
468 | 00:06.483 | 56.52 kmh / 33.6 mph | 00:01:46:363 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
4 | C PAULMTZ41 | 4 | 00:17.472 | 55.44 kmh / 33.6 mph | 00:01:46:347 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | B flowa | 7 | 00:20.232 | 56.52 kmh / 33.6 mph | 00:01:44:187 | Suzuki RM-Z250 2023 | 10 | 0 | Completed | ||
6 | A Joan | 747 | 00:30.936 | 54.72 kmh / 33.6 mph | 00:01:45:837 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | C HoosierDiddy | 273 | 00:43.323 | 53.64 kmh / 31.36 mph | 00:01:51:303 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
8 | C KRELLE | 2 | 00:43.475 | 52.2 kmh / 31.36 mph | 00:01:53:533 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 |
B
KoolAidzMan
|
208 | 00:50.883 | 53.64 kmh / 31.36 mph | 00:01:44:140 | Yamaha YZ250F 2023 | 10 | 0 | Completed | ||
10 | B Saul | 94 | 00:52.996 | 51.84 kmh / 31.36 mph | 00:01:50:860 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | C jocaceres89 | 289 | 00:58.462 | 51.12 kmh / 31.36 mph | 00:01:54:607 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | C Smule | 151 | 00:19.289 | 54 kmh / 33.6 mph | 00:01:46:837 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
13 |
B
Staszek Raccon mods
|
248 | 00:23.115 | 52.92 kmh / 31.36 mph | 00:01:43:943 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
14 | C southwest_enduro_mx | 91 | N/A | 43.92 kmh / 26.88 mph | 00:02:12:667 | Husqvarna FC 250 2023 | 20 | 0 | Completed | ||
15 | C ashleighcarter08 | 99 | N/A | 45 kmh / 26.88 mph | 00:01:51:987 | Suzuki RM-Z250 2023 | 10 | 0 | Completed | ||
16 | C DB3 | 212 | N/A | 41.76 kmh / 24.64 mph | 00:01:57:283 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
17 | C Ewoknudel | 257 | N/A | 34.38 kmh / 21.28 mph | 00:03:07:953 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
18 | B Ironside | 901 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Disqualified | ||
19 | C Toft 125 HITTA | 21 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Disqualified | ||
20 | C BigFred | 61 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
21 | C Hifloe | 5 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Did not show | ||
22 | A PARI | 146 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |