Forest Raceway
MineGLuca | salty bambam RACING | BluB |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B MineGLuca | 821 | 00:00.000 | 64.8 kmh / 40.32 mph | 00:01:05:957 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
2 | B salty bambam RACING | 394 | 00:21.739 | 60.84 kmh / 35.84 mph | 00:01:06:997 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | C BluB | 51 | 00:26.670 | 60.48 kmh / 35.84 mph | 00:01:08:723 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | C MuhArif | 19 | 00:27.950 | 59.76 kmh / 35.84 mph | 00:01:09:927 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | C litty_mac | AMR x PPFS | 392 | 00:30.058 | 60.12 kmh / 35.84 mph | 00:01:08:310 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
6 | A Dadoc | Tropas Racing | 233 | 00:33.138 | 59.4 kmh / 35.84 mph | 00:01:09:567 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 |
B
AtRiXe
|
317 | 00:36.172 | 59.04 kmh / 35.84 mph | 00:01:05:907 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 | C Deathinside | 598 | 00:50.777 | 56.88 kmh / 33.6 mph | 00:01:10:800 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 | C saimon LAMBIX x DMDESIGNS | 26 | 01:06.748 | 54.36 kmh / 33.6 mph | 00:01:13:190 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | C xkassu1 | 603 | 01:18.163 | 52.92 kmh / 31.36 mph | 00:01:16:313 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | C NicoF | 991 | 01:31.949 | 51.12 kmh / 31.36 mph | 00:01:22:700 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | C sorl13 | 13 | N/A | 49.68 kmh / 29.12 mph | 00:01:29:043 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
13 | C Koerniii | 988 | N/A | 44.64 kmh / 26.88 mph | 00:01:25:147 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
14 | C Pressure | AMR x PPFS | 18 | N/A | 61.56 kmh / 38.08 mph | 00:01:06:970 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
15 | B BLIZZ | 413 | N/A | 53.28 kmh / 31.36 mph | 00:01:14:233 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
16 | C Burka_dirsa | 850 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
17 | B Tyler McGay | 1 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
18 | C Mu1 Goku | 718 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
19 | C oski123qx | 817 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
20 | C | Michu | | 101 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
21 | C justmeforyou69 | 2 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
22 | C rominadevos88 | 95 | N/A | N/A | N/A | Fantic XXF 250 2023 | 0 | 0 | Did not show | ||
23 | C kirbygetsturdy | 811 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
24 | C KokainSepp88 | 693 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Did not show | ||
25 |
B
Vikotor
|
804 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
26 | C kirbygetsturdy | 400 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |