Maryland
Moto Jo | MCR Racing | danger wheelie | rovlox |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Moto Jo | MCR Racing | 276 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:46:360 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B danger wheelie | 199 | 00:04.146 | 54.72 kmh / 33.6 mph | 00:01:46:727 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | C rovlox | 2 | 00:10.959 | 53.64 kmh / 31.36 mph | 00:01:49:730 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
4 | B Rif_Raf_757 | 417 | 00:11.134 | 54 kmh / 33.6 mph | 00:01:43:457 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | C lucasrosef | 197 | 00:11.672 | 53.28 kmh / 31.36 mph | 00:01:54:817 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 |
B
Ryan
|
114 | 00:26.946 | 51.84 kmh / 31.36 mph | 00:01:51:533 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | C Maximum Loozer | 645 | 00:33.796 | 50.4 kmh / 31.36 mph | 00:01:55:440 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 | C gary | 933 | 01:25.502 | 41.4 kmh / 24.64 mph | 00:02:20:247 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
9 | B Nas | 444 | N/A | 37.44 kmh / 22.4 mph | 00:02:21:203 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | C sith | 169 | N/A | 44.28 kmh / 26.88 mph | 00:02:25:323 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
11 | C Mopho | 10 | N/A | 41.4 kmh / 24.64 mph | 00:02:35:950 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | C parman | 175 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |