Walnut
Dex1 I looking for team | luis-261 | danger wheelie |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Dex1 I looking for team | 516 | 00:00.000 | 52.56 kmh / 31.36 mph | 00:01:29:357 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
2 | C luis-261 | 2 | 00:08.009 | 53.64 kmh / 31.36 mph | 00:01:26:820 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B danger wheelie | 199 | 00:29.608 | 51.48 kmh / 31.36 mph | 00:01:30:123 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
4 | C Jamm11L | 11 | 00:37.921 | 50.76 kmh / 31.36 mph | 00:01:27:290 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
5 | C logspa | 191 | 00:42.519 | 50.04 kmh / 29.12 mph | 00:01:30:813 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
6 |
B
RAURELL Lambix Racing Team
|
18 | N/A | 32.796 kmh / 20.384 mph | 00:02:49:107 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
7 | C 250r | 611 | N/A | 42.12 kmh / 24.64 mph | 00:01:29:093 | Kawasaki KX250 2023 | 0 | 0 | Completed |