Forest Raceway
Force_reckz | Guacamole | jsto917 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
Force_reckz
|
84 | 00:00.000 | 62.64 kmh / 38.08 mph | 00:01:07:513 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | C Guacamole | 28 | 00:07.348 | 61.92 kmh / 38.08 mph | 00:01:07:373 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
3 | B jsto917 | 353 | 00:14.982 | 60.12 kmh / 35.84 mph | 00:01:11:280 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | C MythicZipper | 13 | 00:15.955 | 60.48 kmh / 35.84 mph | 00:01:09:973 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | C Tyson | TBR X KKI X CS | 122 | 00:19.101 | 60.12 kmh / 35.84 mph | 00:01:08:643 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | C Goqux | 357 | 00:19.463 | 60.12 kmh / 35.84 mph | 00:01:10:047 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
7 | C Sparkles | 946 | 00:34.336 | 57.96 kmh / 35.84 mph | 00:01:11:880 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 | C Beamed by Miles Morales | 2 | 00:46.289 | 56.52 kmh / 33.6 mph | 00:01:12:983 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
9 | C Hifloe | 5 | 00:48.103 | 55.8 kmh / 33.6 mph | 00:01:12:150 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
10 |
B
TTVMRRogersTV | Chrome Star Rac
|
526 | 01:03.873 | 55.8 kmh / 33.6 mph | 00:01:07:857 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
11 | C bryantellis651 | 11 | 01:04.947 | 54 kmh / 33.6 mph | 00:01:13:263 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
12 | C Beerus | 555 | 01:06.228 | 52.92 kmh / 31.36 mph | 00:01:18:797 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
13 | C bradleytuttle75 | 807 | 01:11.000 | 52.56 kmh / 31.36 mph | 00:01:16:163 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
14 | C WhiskeyT | 40 | 01:23.490 | 51.84 kmh / 31.36 mph | 00:01:12:397 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
15 | C P DIDDY | 274 | N/A | 51.48 kmh / 31.36 mph | 00:01:11:137 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
16 | C ligmaballz | 377 | N/A | 46.08 kmh / 26.88 mph | 00:01:27:077 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
17 | C RealBob_Vance | 88 | N/A | 46.08 kmh / 26.88 mph | 00:01:22:263 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
18 | C John Wick | 580 | N/A | 40.32 kmh / 24.64 mph | 00:01:47:013 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
19 | B DANCY | FTF RACING | 1 | N/A | 62.28 kmh / 38.08 mph | 00:01:04:890 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
20 | C og boy | 69 | N/A | 47.52 kmh / 29.12 mph | 00:01:31:887 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
21 | C lando bando | 17 | N/A | 46.08 kmh / 26.88 mph | 00:01:20:010 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
22 |
A
PenguRanger
|
434 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
23 | C king bowma | 22 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
24 | C dreamy manly man | 372 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
25 | C DIRTSCOOTRIDER | 106 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
26 | C sketchylapper | 36 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Did not show |