Farm14
Braap | MXB-Magazine Racing | cozza | GillesLaTourette |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Braap | MXB-Magazine Racing | 183 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:26:680 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
2 | C cozza | 362 | 00:07.695 | 55.8 kmh / 33.6 mph | 00:01:29:367 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
3 | B GillesLaTourette | 199 | 00:17.138 | 54 kmh / 33.6 mph | 00:01:32:013 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | A Blue40 Privateer | 40 | 00:17.514 | 54.72 kmh / 33.6 mph | 00:01:31:453 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | C BIGBALLZBEN | 230 | 00:18.526 | 54.36 kmh / 33.6 mph | 00:01:32:290 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
6 | B OGWayne | 714 | 00:24.663 | 52.92 kmh / 31.36 mph | 00:01:31:303 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
7 |
A
BlownOutDiaper
|
934 | 00:29.279 | 54 kmh / 33.6 mph | 00:01:31:247 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 | C Billman | 999 | 00:31.355 | 52.92 kmh / 31.36 mph | 00:01:34:277 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 |
B
cor
|
22 | 00:33.023 | 52.56 kmh / 31.36 mph | 00:01:32:780 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | B Fatcap | 2 | 00:33.801 | 54 kmh / 33.6 mph | 00:01:28:507 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
11 |
A
maxence_brd02
|
24 | 00:35.550 | 53.64 kmh / 31.36 mph | 00:01:32:390 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
12 | B Fogg | 19 | 00:37.070 | 50.4 kmh / 31.36 mph | 00:01:32:380 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
13 | C 2 and a q | 180 | 00:39.610 | 51.48 kmh / 31.36 mph | 00:01:33:617 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 | B Mooreifi | 11 | 00:40.547 | 51.84 kmh / 31.36 mph | 00:01:34:053 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
15 | C Rowx | 62 | 00:47.675 | 49.32 kmh / 29.12 mph | 00:02:42:397 | Husqvarna FC 250 2023 | 15 | 0 | Completed | ||
16 | C MythicZipper | 13 | 00:52.317 | 49.32 kmh / 29.12 mph | 00:01:49:423 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
17 |
A
looper
|
112 | 00:57.502 | 54 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 45 | 0 | Completed | ||
18 | A ignatovanzf1996 | 525 | 01:00.853 | 50.04 kmh / 29.12 mph | 00:01:39:047 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
19 | C Snow | 99 | 01:02.957 | 47.52 kmh / 29.12 mph | 00:01:48:140 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
20 | C Bustboy | 55 | 01:19.362 | 47.52 kmh / 29.12 mph | 00:01:57:963 | Suzuki RM-Z250 2023 | 5 | 0 | Completed | ||
21 | C Mek | OTR Racing | 786 | N/A | 46.44 kmh / 26.88 mph | N/A | Yamaha YZ250F 2023 | 15 | 0 | Completed | ||
22 |
B
exppo
|
6 | N/A | 32.724 kmh / 20.16 mph | N/A | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
23 |
B
Delt
|
130 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |