DiabloMX Ranch
Nigel | ModderzClub9 | HELLER199 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Nigel | 27 | 00:00.000 | 53.28 kmh / 31.36 mph | 00:01:40:253 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
2 | C ModderzClub9 | 20 | 00:02.103 | 50.04 kmh / 29.12 mph | 00:01:50:993 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
3 | C HELLER199 | 25 | 00:13.749 | 50.76 kmh / 31.36 mph | 00:01:45:820 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
4 | B SCHMAY | 2 | 00:29.661 | 49.32 kmh / 29.12 mph | 00:01:44:863 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
5 |
B
ignatovanzf1996
|
525 | 00:30.637 | 47.52 kmh / 29.12 mph | 00:01:49:360 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | B Crossinffe | 6 | 00:33.278 | 49.32 kmh / 29.12 mph | 00:01:48:757 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | C chingching | 128 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
8 |
B
Falken
|
288 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified |