Farm14
jhanner357 | eli slowmac | KEN ROCZEN |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C jhanner357 | 57 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:29:460 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
2 | B eli slowmac | 4 | 00:06.777 | 55.08 kmh / 33.6 mph | 00:01:29:170 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | C KEN ROCZEN | 456 | 00:11.150 | 54 kmh / 33.6 mph | 00:01:34:427 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | A Fischi | FMRT | 242 | 00:17.402 | 55.44 kmh / 33.6 mph | 00:01:32:400 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
5 | C Ross | 734 | 00:22.541 | 54.36 kmh / 33.6 mph | 00:01:31:173 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
6 | C LandonPrivateer Altus Motospor | 53 | 00:27.118 | 53.64 kmh / 31.36 mph | 00:01:34:797 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
7 | B SkMat KCF | 41 | 00:27.524 | 54 kmh / 33.6 mph | 00:01:30:510 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 | C -Tyzer- | 210 | 00:35.412 | 54 kmh / 33.6 mph | 00:01:30:430 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
9 | A MAIJK | 38 | 00:38.987 | 51.84 kmh / 31.36 mph | 00:01:34:880 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
10 | C luis-261 | 2 | 00:45.511 | 51.84 kmh / 31.36 mph | 00:01:34:320 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
11 | C AF6969 | 55 | 00:53.822 | 51.12 kmh / 31.36 mph | 00:01:31:713 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
12 | C Gobbx | 945 | 00:55.089 | 49.68 kmh / 29.12 mph | 00:01:38:657 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
13 | C Jonkler | 7 | 01:21.808 | 51.12 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 35 | 0 | Completed | ||
14 | C Farley | 93 | 01:25.977 | 48.24 kmh / 29.12 mph | 00:01:40:433 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
15 | C Lonczin22 | 581 | 01:30.573 | 46.8 kmh / 29.12 mph | 00:01:41:047 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
16 | C MathiasWZF | 13 | 01:37.008 | 44.64 kmh / 26.88 mph | 00:02:04:217 | Kawasaki KX250 2023 | 15 | 0 | Completed | ||
17 | C Hahkap | 114 | 01:41.287 | 43.2 kmh / 26.88 mph | 00:01:54:887 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
18 | C ITZ Ryan | 730 | N/A | 31.896 kmh / 19.712 mph | N/A | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
19 | C Hayden | SFC | GluvnaGraphic | 17 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
20 |
B
jhondawg
|
22 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
21 | C Officer Im Mad Geeked | 69 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |