Forest Raceway
Taygon24 | SamTheGraphicMan | Lil Nimmers |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Taygon24 | 24 | 00:00.000 | 63 kmh / 38.08 mph | 00:01:07:410 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B SamTheGraphicMan | 2 | 00:07.282 | 61.92 kmh / 38.08 mph | 00:01:07:313 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
3 |
B
Lil Nimmers
|
736 | 00:13.501 | 60.48 kmh / 35.84 mph | 00:01:09:313 | Fantic XXF 250 2023 | 0 | 0 | Completed | ||
4 | B Nolan | 123 | 00:15.227 | 60.12 kmh / 35.84 mph | 00:01:09:187 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | C Gravy | 75hr goon | 33 | 00:18.098 | 60.48 kmh / 35.84 mph | 00:01:09:437 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
6 | B Unwoted | 11 | 00:18.385 | 59.76 kmh / 35.84 mph | 00:01:10:243 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | C MILAN14 | 46 | 00:20.356 | 59.76 kmh / 35.84 mph | 00:01:09:897 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 | B TedySwolesevelt | 28 | 00:21.936 | 59.4 kmh / 35.84 mph | 00:01:08:967 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
9 |
B
oneforoneryan
|
335 | 00:24.657 | 59.4 kmh / 35.84 mph | 00:01:09:170 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | C MUG | 542 | 00:27.622 | 59.4 kmh / 35.84 mph | 00:01:08:387 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
11 | B StephenPro_51 | 151 | 00:35.468 | 58.32 kmh / 35.84 mph | 00:01:07:847 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
12 | C SkizzoRy | 316 | 00:40.761 | 57.6 kmh / 35.84 mph | 00:01:09:327 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
13 | C Vanitas | 56 | 00:43.487 | 56.52 kmh / 33.6 mph | 00:01:09:647 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
14 | B irocz21 | 402 | 00:44.627 | 56.52 kmh / 33.6 mph | 00:01:12:343 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
15 | B CHASE SEXTONS FRONTEND | 711 | 00:48.153 | 56.16 kmh / 33.6 mph | 00:01:10:463 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
16 |
A
Nichols MCR Racing
|
133 | 00:48.588 | 56.52 kmh / 33.6 mph | 00:01:11:927 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
17 | C RALPH | 397 | 00:53.167 | 55.44 kmh / 33.6 mph | 00:01:10:523 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
18 | C Lane | 73 | 00:56.720 | 55.44 kmh / 33.6 mph | 00:01:11:370 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
19 | C 22Palmeri | 222 | 54:45.300 | 59.4 kmh / 35.84 mph | 00:01:08:957 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
20 | C RobG | 4 | N/A | 50.4 kmh / 31.36 mph | 00:01:16:197 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
21 | C ripper6969 | 5 | N/A | 47.88 kmh / 29.12 mph | 00:01:14:843 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
22 | C Vidaman | 1 | N/A | 50.04 kmh / 29.12 mph | 00:01:30:330 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
23 | C blair | 777 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
24 | C felipenunes230511 | 394 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
25 | C RedNeckJesus456 | 69 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
26 | C HDR | 312 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |