Farm14
braden | TAMR x SCD | SM0KEY | motoripper34 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C braden | TAMR x SCD | 999 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:01:29:610 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
2 |
PRO
SM0KEY
|
38 | 00:10.516 | 55.44 kmh / 33.6 mph | 00:01:29:847 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
3 | C motoripper34 | 34 | 00:14.341 | 54.36 kmh / 33.6 mph | 00:01:30:683 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
4 | C zcameron97 | 367 | 00:23.848 | 55.8 kmh / 33.6 mph | 00:01:27:660 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
5 | C cbryce | 1 | 00:26.506 | 51.84 kmh / 31.36 mph | 00:01:34:207 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | B Ironside | 7 | 00:32.102 | 51.84 kmh / 31.36 mph | 00:01:31:970 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | B Sugar Buhgaree | 168 | 00:36.602 | 51.84 kmh / 31.36 mph | 00:01:34:837 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 |
B
kevin | BME racing
|
174 | 00:37.584 | 51.48 kmh / 31.36 mph | 00:01:32:620 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
9 | B Jordan | 15 | 00:47.626 | 50.4 kmh / 31.36 mph | 00:01:29:617 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
10 | C arnold | 876 | 00:50.246 | 53.64 kmh / 31.36 mph | 00:01:29:757 | GasGas MC 250F 2024 | 15 | 0 | Completed | ||
11 | C Bigti167 | 167 | 00:55.035 | 48.6 kmh / 29.12 mph | 00:01:46:227 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
12 | B TikTok dirtysouth | 133 | 01:00.514 | 49.32 kmh / 29.12 mph | 00:01:45:017 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
13 | B SCHMAY | 510 | 01:01.083 | 48.24 kmh / 29.12 mph | 00:01:35:237 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
14 | B MSK | 55 | 01:07.054 | 47.88 kmh / 29.12 mph | 00:01:46:030 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
15 |
B
Galinjo
|
317 | 01:20.369 | 47.88 kmh / 29.12 mph | 00:01:39:450 | GasGas MC 250F 2024 | 15 | 0 | Completed | ||
16 | C RealBob_Vance | 2 | 01:31.794 | 45.36 kmh / 26.88 mph | 00:01:49:010 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
17 |
B
bandobean
|
361 | N/A | 41.4 kmh / 24.64 mph | N/A | Husqvarna FC 250 2023 | 20 | 0 | Completed | ||
18 | D barnes | 33 | N/A | 32.184 kmh / 19.936 mph | 00:03:06:607 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
19 | C ZestyClipzTVLIVE | 916 | N/A | 28.404 kmh / 17.472 mph | N/A | Suzuki RM-Z250 2023 | 10 | 0 | Completed | ||
20 | C tiktok clappedLTZ | 587 | N/A | 30.888 kmh / 19.04 mph | 00:03:14:603 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
21 | C void | 558 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed | ||
22 | B DJ | TTMX | 322 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified |