Maryland
Jordan | zach | Miller |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Jordan
|
15 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:45:597 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | C zach | 388 | 00:04.889 | 56.52 kmh / 33.6 mph | 00:01:42:973 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | C Miller | 820 | 00:11.835 | 56.16 kmh / 33.6 mph | 00:01:44:153 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
4 | C cbryce | 608 | 00:23.757 | 54.36 kmh / 33.6 mph | 00:01:50:997 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | B Sugar Buhgaree | 168 | 00:25.164 | 54 kmh / 33.6 mph | 00:01:50:163 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 |
B
Jones
|
1 | 00:48.382 | 52.56 kmh / 31.36 mph | 00:01:51:673 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
7 |
B
kevin | BME racing
|
174 | 00:54.389 | 52.2 kmh / 31.36 mph | 00:01:50:227 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
8 | C bikerboybiffen | 3 | 01:07.094 | 50.76 kmh / 31.36 mph | 00:02:01:233 | GasGas MC 125 2024 | 10 | 0 | Completed | ||
9 | C RALPH | 397 | N/A | 39.6 kmh / 24.64 mph | 00:02:13:827 | Yamaha YZ125 2023 | 0 | 0 | Completed | ||
10 | C fasty100 | 100 | N/A | 43.56 kmh / 26.88 mph | 00:02:07:257 | GasGas MC 125 2024 | 0 | 0 | Completed | ||
11 | C Gooch | 226 | N/A | 37.8 kmh / 22.4 mph | 00:02:00:017 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
12 | C September | 2 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
13 |
A
Galinjo
|
317 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
14 |
PRO
SM0KEY
|
38 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
15 | C Guiguit24 | 85 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
16 | C braith727 | 727 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |