Walnut
SUPA l GRD | Quentin_frcg | LASPINA | Privateer |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B SUPA l GRD | 590 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:01:22:270 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
2 | A Quentin_frcg | 14 | 00:10.714 | 58.68 kmh / 35.84 mph | 00:01:23:007 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | B LASPINA | Privateer | 57 | 00:16.206 | 59.4 kmh / 35.84 mph | 00:01:18:763 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | C jacobi0888 | 24 | 00:25.071 | 56.88 kmh / 33.6 mph | 00:01:23:647 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
5 | B Ironside | 7 | 00:33.792 | 56.88 kmh / 33.6 mph | 00:01:24:513 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 | B Hodge | 31 | 00:35.916 | 55.44 kmh / 33.6 mph | 00:01:24:737 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 |
B
rullarn
|
369 | 00:47.772 | 55.8 kmh / 33.6 mph | 00:01:23:967 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 | C fluffy | 2 | 00:51.201 | 54.36 kmh / 33.6 mph | 00:01:27:697 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | B RDOW | 175 | 00:55.304 | 54.36 kmh / 33.6 mph | 00:01:27:777 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 | C texako | 205 | 01:06.387 | 51.84 kmh / 31.36 mph | 00:01:28:673 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
11 | C HelloChris_ZA | THMX Co | 117 | 01:23.175 | 48.24 kmh / 29.12 mph | 00:01:38:423 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
12 | B Dj Petz | 95 | 00:18.755 | 56.16 kmh / 33.6 mph | 00:01:23:857 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
13 | C Cedrés Lambix Racing Team | 80 | N/A | 41.76 kmh / 24.64 mph | 00:01:44:647 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
14 | C Bink_Fab | 199 | N/A | 50.76 kmh / 31.36 mph | 00:01:21:007 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
15 | C FearowW | 18 | N/A | 31.572 kmh / 19.488 mph | 00:05:31:823 | TM MX 250 Fi 2023 | 5 | 0 | Completed | ||
16 | C LANDRIT | 15 | N/A | 31.5 kmh / 19.488 mph | 00:02:58:480 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
17 | C Matheo_704 | 570 | N/A | 30.456 kmh / 18.816 mph | 00:03:04:547 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
18 | B chrillzilla | 869 | N/A | 29.484 kmh / 18.144 mph | 00:03:10:610 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
19 | C luis-261 | 561 | N/A | 28.692 kmh / 17.696 mph | 00:03:15:777 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
20 |
B
Bipeur15
|
808 | N/A | 22.68 kmh / 14.112 mph | 00:04:07:597 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
21 |
B
TMiller
|
53 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
22 | C layton essary | 824 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
23 | B Nolan | 123 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
24 |
B
Kay De Wolf
|
74 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
25 | C spyed | 289 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
26 | C bogie | 46 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |