Forest Raceway
LASPINA | Privateer | barrie looking for a team | mclovin |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B LASPINA | Privateer | 57 | 00:00.000 | 66.6 kmh / 40.32 mph | 00:01:04:150 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | C barrie looking for a team | 18 | 00:26.815 | 61.56 kmh / 38.08 mph | 00:01:09:493 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | C mclovin | 827 | 00:37.116 | 60.12 kmh / 35.84 mph | 00:01:10:223 | Fantic XXF 250 2023 | 0 | 0 | Completed | ||
4 | B TMiller | 53 | 00:47.082 | 58.32 kmh / 35.84 mph | 00:01:09:977 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
5 | B Nolan | 123 | 00:49.038 | 59.04 kmh / 35.84 mph | 00:01:09:777 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | A shanerabread | 97 | 00:56.150 | 57.6 kmh / 35.84 mph | 00:01:09:013 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 |
B
Kay De Wolf
|
74 | 00:57.453 | 57.6 kmh / 35.84 mph | 00:01:08:623 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 | B Woutv | 224 | 01:00.793 | 56.88 kmh / 33.6 mph | 00:01:13:037 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | C Cherry | 441 | 01:03.157 | 57.6 kmh / 35.84 mph | 00:01:07:443 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 |
B
rullarn
|
48 | 01:04.670 | 57.6 kmh / 35.84 mph | 00:01:08:610 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
11 | C bogie | 46 | 01:14.436 | 55.08 kmh / 33.6 mph | 00:01:11:903 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 |
A
LANDRIT
|
15 | N/A | 53.28 kmh / 31.36 mph | 00:01:18:837 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | C Uncle Ron | 69 | N/A | 52.92 kmh / 31.36 mph | 00:01:14:170 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 | C Osama_bin-ladder | 248 | N/A | 52.2 kmh / 31.36 mph | 00:01:17:280 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
15 | C Cedrés Lambix Racing Team | 80 | N/A | 51.48 kmh / 31.36 mph | 00:01:16:533 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
16 | C Matheo_704 | 321 | N/A | 49.68 kmh / 29.12 mph | 00:01:17:707 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
17 | C Milo | 699 | N/A | 48.96 kmh / 29.12 mph | 00:01:23:607 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
18 | C Broekies | 23 | N/A | 44.28 kmh / 26.88 mph | 00:01:29:997 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
19 | C murz1kx | 13 | N/A | 48.96 kmh / 29.12 mph | 00:01:21:887 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
20 |
A
StlMrten
|
776 | N/A | 46.44 kmh / 26.88 mph | 00:01:34:933 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
21 | A 414Kaji | 775 | N/A | 54.72 kmh / 33.6 mph | 00:01:10:477 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
22 | B Drojf | 12 | N/A | 44.64 kmh / 26.88 mph | 00:01:37:420 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
23 |
A
juanji
|
27 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
24 | C JJ | SS not mixing | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
25 | C betak bagetak | 738 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |