Maryland
Lewinmx227 | __enzo__ | Splvsh |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Lewinmx227 | 227 | 00:00.000 | 57.6 kmh / 35.84 mph | 00:01:44:850 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | C __enzo__ | 94 | 00:06.614 | 56.88 kmh / 33.6 mph | 00:01:45:757 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | C Splvsh | 3 | 00:16.104 | 55.8 kmh / 33.6 mph | 00:01:43:187 | TM MX 250 Fi 2023 | 0 | 0 | Completed | ||
4 | B Unwoted | 11 | 00:33.053 | 54.36 kmh / 33.6 mph | 00:01:47:563 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | C AshBlaster | 13 | 00:40.271 | 53.28 kmh / 31.36 mph | 00:01:49:870 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
6 | C flowa | 7 | 00:40.946 | 54.36 kmh / 33.6 mph | 00:01:43:647 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
7 | A Quentin_frcg | 14 | 00:48.961 | 51.84 kmh / 31.36 mph | 00:01:54:927 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 | B bonfi275 | 275 | 00:50.101 | 52.56 kmh / 31.36 mph | 00:01:47:813 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
9 | C Breezy | 982 | 00:52.813 | 52.2 kmh / 31.36 mph | 00:01:51:207 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | C LM12 | 12 | 00:53.081 | 52.2 kmh / 31.36 mph | 00:01:48:990 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | C Tokisffs | Supreme Racing | 666 | 01:10.523 | 50.04 kmh / 29.12 mph | 00:01:53:187 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | B Rebeckaa | 420 | 01:16.958 | 50.4 kmh / 31.36 mph | 00:01:53:830 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
13 |
B
Vikotor
|
804 | 01:22.596 | 50.04 kmh / 29.12 mph | 00:01:58:647 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
14 | C Dukey | 6 | 01:45.655 | 46.8 kmh / 29.12 mph | 00:02:00:303 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
15 | C jaska | 783 | 01:58.930 | 47.52 kmh / 29.12 mph | 00:01:58:557 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
16 | C buster | 231 | 02:05.037 | 45 kmh / 26.88 mph | 00:02:11:697 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
17 | C Typsii | 38 | N/A | 46.44 kmh / 26.88 mph | 00:02:09:917 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
18 | C kukuxumuxu | 97 | N/A | 44.28 kmh / 26.88 mph | 00:02:08:937 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
19 | B 414Kaji | 641 | N/A | 43.2 kmh / 26.88 mph | 00:01:52:460 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
20 | C Snoop | 215 | N/A | 41.4 kmh / 24.64 mph | 00:02:13:377 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
21 | C pasi22 | 2 | N/A | 42.84 kmh / 24.64 mph | 00:02:17:383 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
22 | C josh | 76 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
23 | C McCoy | 409 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
24 | C SLOWGUY47 BMG RACING | 47 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
25 | B cwottt | 21 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
26 | C ID2 EDB | 218 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
27 | C Diddy | 999 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
28 | C Barbi | 899 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |