Maryland
Rivaled | RNR | Sneed | Lary_The_Lopster |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Rivaled | RNR | 42 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:01:44:147 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B Sneed | 27 | 00:15.802 | 56.52 kmh / 33.6 mph | 00:01:44:993 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | B Lary_The_Lopster | 710 | 00:17.740 | 56.52 kmh / 33.6 mph | 00:01:46:670 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | B Mooreifi | 11 | 00:20.692 | 56.16 kmh / 33.6 mph | 00:01:47:220 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | C mitchyy904 | 284 | 00:23.880 | 55.8 kmh / 33.6 mph | 00:01:45:953 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 | C Sneed727 | 38 | 00:38.303 | 54.36 kmh / 33.6 mph | 00:01:47:610 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | A Blue40 | 40 | 00:47.629 | 53.64 kmh / 31.36 mph | 00:01:45:727 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 | C TurboZ | 22 | 01:10.575 | 50.76 kmh / 31.36 mph | 00:01:55:870 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
9 | C carson | 1 | 01:24.093 | 49.32 kmh / 29.12 mph | 00:01:52:420 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
10 | C codyashe11 | 2 | 01:33.722 | 48.96 kmh / 29.12 mph | 00:01:55:473 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
11 |
B
Flores88
|
88 | 53:51.581 | 55.08 kmh / 33.6 mph | 00:01:43:797 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
12 | B Nate Higgers | 410 | N/A | 45.72 kmh / 26.88 mph | 00:03:29:830 | Yamaha YZ250F 2024 | 20 | 0 | Completed | ||
13 | B lilrich228 | 228 | N/A | 45.36 kmh / 26.88 mph | 00:01:50:437 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
14 | C 1080x1080 GRUB | 573 | N/A | 44.28 kmh / 26.88 mph | 00:02:04:693 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
15 | A mrwilly | 81 | N/A | 41.04 kmh / 24.64 mph | 00:02:36:220 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
16 | C AyShwty | 5 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
17 | C TK25 | CBRxBFSxRC | 625 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
18 | C Thibodeaux | 387 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
19 | C RALPH | 397 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
20 | C coltonnorris25 | 21 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |