Maryland
Tommy | possesed racing | TONY COQUET | RAURELL Lambix Racing Team |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Tommy | possesed racing | 110 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:01:42:943 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
2 | B TONY COQUET | 173 | 00:08.103 | 56.52 kmh / 33.6 mph | 00:01:46:503 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 |
B
RAURELL Lambix Racing Team
|
18 | 00:10.542 | 56.88 kmh / 33.6 mph | 00:01:44:703 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | B Fogg | 19 | 00:14.985 | 56.52 kmh / 33.6 mph | 00:01:42:550 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
5 | C lEROY JENKINS | WRT X FXR | 5 | 00:16.343 | 55.8 kmh / 33.6 mph | 00:01:42:007 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 | C ailuf2980 | 675 | 00:18.800 | 56.88 kmh / 33.6 mph | 00:01:44:297 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
7 | C Engesser | 768 | 00:25.854 | 55.44 kmh / 33.6 mph | 00:01:49:657 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
8 | B Kuken69 | 3 | 00:29.270 | 54 kmh / 33.6 mph | 00:01:47:847 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
9 |
B
Bailey
|
48 | 00:43.498 | 52.2 kmh / 31.36 mph | 00:02:00:620 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | C bens a virgin | 303 | 00:46.276 | 53.28 kmh / 31.36 mph | 00:01:46:420 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | C ChunkyFats | 911 | 00:53.975 | 52.2 kmh / 31.36 mph | 00:01:46:887 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
12 | C TheReal2c | 558 | 00:57.116 | 51.48 kmh / 31.36 mph | 00:01:53:537 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
13 |
B
thibautguiguit33
|
85 | 00:58.828 | 51.12 kmh / 31.36 mph | 00:01:55:770 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
14 | B MSK | 55 | 01:04.193 | 50.76 kmh / 31.36 mph | 00:01:54:360 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
15 | C McCoy | 409 | 01:35.704 | 48.24 kmh / 29.12 mph | 00:01:58:137 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
16 | C Nick | 15 | 01:39.534 | 47.16 kmh / 29.12 mph | 00:02:07:917 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
17 |
D
saimon LAMBIX x DMDESIGNS
|
26 | N/A | 41.4 kmh / 24.64 mph | 00:02:04:457 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
18 | C Baião | 572 | N/A | 34.92 kmh / 21.728 mph | 00:03:05:047 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
19 | C Bear | DCH | 34 | N/A | 47.16 kmh / 29.12 mph | 00:02:16:123 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
20 | C crtr | 306 | N/A | 40.32 kmh / 24.64 mph | 00:02:39:970 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
21 | C bennyboy | 521 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
22 | C ALDO | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
23 | C jerry johnson | 477 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
24 | C GARCIIA Lambix Racing Team | 257 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
25 | B Fanaporc | 40 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
26 | C FaZe Lxon | 918 | N/A | N/A | N/A | Yamaha YZ125 2023 | 0 | 0 | Did not show |