Perris_Raceway
AyShwty | Stylaren | RichHomieJUAN23 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C AyShwty | 5 | 00:00.000 | 47.52 kmh / 29.12 mph | 00:01:58:357 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | B Stylaren | 487 | 00:17.753 | 45 kmh / 26.88 mph | 00:02:04:987 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B RichHomieJUAN23 | 25 | 00:25.016 | 45.72 kmh / 26.88 mph | 00:01:59:633 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | C sebos | 878 | 00:28.989 | 43.92 kmh / 26.88 mph | 00:04:13:523 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
5 | C angelo cavallo mx113 | 113 | 00:35.697 | 44.28 kmh / 26.88 mph | 00:02:04:083 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | C masonboy1413 | 26 | 00:45.484 | 41.4 kmh / 24.64 mph | 00:02:18:543 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | B SavageHorseman | 168 | 00:47.936 | 42.48 kmh / 24.64 mph | 00:04:31:057 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
8 | B MSK | 55 | 00:48.742 | 41.04 kmh / 24.64 mph | 00:02:20:057 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
9 | C Tirexx29870 | 849 | 00:50.581 | 42.48 kmh / 24.64 mph | N/A | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
10 | C Razz | FXK Racing | 9 | 00:59.457 | 42.48 kmh / 24.64 mph | 00:02:07:847 | GasGas MC 250F 2024 | 5 | 0 | Completed | ||
11 | B CaveLad | 7 | 01:11.992 | 39.96 kmh / 24.64 mph | 00:02:20:147 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
12 | C jaska | 71 | 01:12.923 | 40.32 kmh / 24.64 mph | 00:02:19:973 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
13 | B Rebeckaa | 420 | 01:14.708 | 39.24 kmh / 22.4 mph | N/A | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
14 | C pasi22 | 801 | 01:15.310 | 40.32 kmh / 24.64 mph | 00:02:16:483 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
15 |
B
Floristas
|
79 | 01:18.265 | 39.24 kmh / 22.4 mph | 00:04:48:867 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
16 | C 2 and a q | 180 | 01:24.568 | 38.52 kmh / 22.4 mph | 00:02:31:387 | KTM 250 SX-F 2023 | 15 | 0 | Completed | ||
17 | B DropBack | 94 | 01:24.828 | 40.32 kmh / 24.64 mph | N/A | KTM 250 SX-F 2023 | 25 | 0 | Completed | ||
18 | C BeardStacheMessiah | 147 | N/A | 26.208 kmh / 16.128 mph | N/A | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
19 | C plantje | 97 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
20 | C plugco | 982 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |