Farm14
t e e t s | GGS Racing | SneaxOn On YTB | SuhDude |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A t e e t s | GGS Racing | 444 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:27:747 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | A SneaxOn On YTB | 2 | 00:08.169 | 55.44 kmh / 33.6 mph | 00:01:28:227 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
3 | C SuhDude | 952 | 00:18.393 | 54.36 kmh / 33.6 mph | 00:01:33:480 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
4 | A KevvaP - Önnebo Racing | 380 | 00:18.967 | 54 kmh / 33.6 mph | 00:01:32:157 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
5 | A SavageHorseman | 168 | 00:20.753 | 54.72 kmh / 33.6 mph | 00:01:29:077 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | B liam | LV racing | 90 | 00:27.953 | 55.08 kmh / 33.6 mph | 00:01:31:277 | GasGas MC 250F 2024 | 5 | 0 | Completed | ||
7 |
B
NathanG | MvM
|
703 | 00:29.790 | 54 kmh / 33.6 mph | 00:01:29:760 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
8 | C the flying rat | 248 | 00:34.180 | 55.08 kmh / 33.6 mph | N/A | Yamaha YZ250F 2024 | 20 | 0 | Completed | ||
9 | B RSO RACING ISAIAH | 982 | 00:34.547 | 54 kmh / 33.6 mph | 00:01:34:273 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
10 | C PAULMTZ41 | 4 | 00:36.119 | 52.56 kmh / 31.36 mph | 00:01:33:760 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | C mae | 493 | 00:36.318 | 51.84 kmh / 31.36 mph | 00:01:34:637 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 |
B
Vikotor
|
804 | 00:37.349 | 51.84 kmh / 31.36 mph | 00:01:32:147 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
13 | A Docile | 63 | 00:41.807 | 54.36 kmh / 33.6 mph | 00:01:32:080 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
14 |
B
DylHart | WC Racing
|
411 | 00:44.316 | 52.92 kmh / 31.36 mph | 00:01:31:863 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
15 | C SWATEK | 244 | 00:46.534 | 52.92 kmh / 31.36 mph | 00:03:07:543 | Yamaha YZ250F 2023 | 15 | 0 | Completed | ||
16 | A Willeee | 271 | 00:47.815 | 53.64 kmh / 31.36 mph | 00:01:30:913 | Husqvarna TC 125 2023 | 5 | 0 | Completed | ||
17 | A Marker Jor | MXFC | 965 | 00:49.504 | 52.56 kmh / 31.36 mph | 00:01:33:337 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
18 | B plantje | 97 | 00:52.187 | 51.12 kmh / 31.36 mph | 00:01:36:857 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
19 | A CaveLad | 7 | 01:02.065 | 49.32 kmh / 29.12 mph | 00:01:38:183 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
20 | C kkruser100 | 69 | 01:30.302 | 46.44 kmh / 26.88 mph | N/A | Honda CRF250R 2023 | 15 | 0 | Completed | ||
21 | C Brody Potato OP VISUALS | 158 | N/A | 30.744 kmh / 19.04 mph | 00:03:13:330 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
22 | A snowybro11 | 967 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
23 | C smoker82 | 82 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |